STARS Institutions

The following institutions have registered for STARS. Once an institution completes its STARS submission, the institution name will become a link to its public STARS report.

Institution ^ STARS Version Date Registered Submission Deadline
American University v1.0 2009-10-28 2011-01-31
Appalachian State University v1.0 2009-09-22 2011-01-31
Arizona State University v1.0 2009-09-21 2011-01-31
Babson College v1.0 2009-10-07 2011-01-31
Ball State University v1.0 2009-09-22 2010-01-31
Brandeis University v1.0 2009-12-24 2011-01-31
Butte College v1.0 2009-12-18 2011-01-31
California State Polytechnic University, Pomona v1.0 2009-12-17 2011-01-31
California State University, Channel Islands v1.0 2010-01-28 2011-01-31
California State University, Fullerton v1.0 2009-11-16 2011-01-31
California State University, Monterey Bay v1.0 2009-12-22 2011-01-31
Carnegie Mellon University v1.0 2009-11-05 2011-01-31
Central Carolina Community College v1.0 2009-12-09 2011-01-31
Champlain Regional College, Lennoxville v1.0 2009-12-22 2011-01-31
College of Lake County v1.0 2009-12-23 2011-01-31
College of Saint Benedict v1.0 2009-12-31 2011-01-31
Dallas County Community College District System Office v1.0 2010-01-06 2011-01-31
De Anza College v1.0 2010-01-06 2011-01-31
DePauw University v1.0 2009-12-14 2011-01-31
Delaware State University v1.0 2009-12-31 2011-01-31
Delta College v1.0 2009-09-22 2011-01-31
Denison University v1.0 2009-11-30 2011-01-31
Duke University v1.0 2009-10-30 2011-01-31
Earlham College v1.0 2009-12-31 2011-01-31
Eastern Iowa Community College District v1.0 2009-10-12 2011-01-31
Edison State College-Collier Campus v1.0 2009-12-07 2011-01-31
Emory University v1.0 2009-09-21 2011-01-31
Estrella Mountain Community College v1.0 2009-12-22 2011-01-31
Fairfield University v1.0 2009-10-14 2011-01-31
Florida Gulf Coast University v1.0 2009-09-28 2011-01-31
Florida State University v1.0 2009-12-17 2011-01-31
Furman University v1.0 2009-09-21 2011-01-31
Goshen College v1.0 2009-12-29 2011-01-31
Grand Valley State University v1.0 2009-12-17 2011-01-31
Green Mountain College v1.0 2009-09-21 2011-01-31
Harrisburg Area Community College v1.0 2009-12-11 2011-01-31
Hartwick College v1.0 2009-12-04 2011-01-31
Hibbing Community College v1.0 2009-10-14 2011-01-31
Illinois Institute of Technology v1.0 2009-12-22 2011-01-31
Indiana University Bloomington v1.0 2009-12-10 2011-01-31
Iowa Lakes Community College v1.0 2010-01-27 2011-01-31
Ithaca College v1.0 2009-10-14 2011-01-31
Jackson Community College v1.0 2009-12-16 2011-01-31
Kankakee Community College v1.0 2009-09-21 2011-01-31
King's University College v1.0 2010-03-11 2011-03-11
Los Angeles Community College District v1.0 2009-09-21 2011-01-31
Luther College v1.0 2009-12-23 2011-01-31
Maharishi University of Management v1.0 2009-12-22 2011-01-31
McGill University v1.0 2009-12-23 2011-01-31
Michigan State University v1.0 2009-10-15 2011-01-31
Middlebury College v1.0 2009-09-21 2011-01-31
Missouri University of Science and Technology v1.0 2009-12-30 2011-01-31
Moraine Valley Community College v1.0 2009-12-08 2011-01-31
Morgan State University v1.0 2009-10-12 2011-01-31
Mount Union College v1.0 2009-10-13 2011-01-31
New Mexico State University v1.0 2010-03-09 2011-03-09
New York University v1.0 2010-01-27 2011-01-31
North Carolina State University v1.0 2009-12-03 2011-01-31
North Park University v1.0 2009-12-11 2011-01-31
North Seattle Community College v1.0 2009-11-03 2011-01-31
Northern Arizona University v1.0 2010-01-05 2011-01-31
Northland College v1.0 2009-12-28 2011-01-31
Oklahoma City University v1.0 2010-01-20 2011-01-31
Oklahoma State University v1.0 2009-12-09 2011-01-31
Orange County Community College v1.0 2009-12-18 2011-01-31
Oregon State University v1.0 2009-12-22 2011-01-31
Pace University v1.0 2009-12-23 2011-01-31
Pacific Lutheran University v1.0 2009-09-21 2011-01-31
Pennsylvania State University v1.0 2009-12-06 2011-01-31
Pomona College v1.0 2009-09-22 2011-01-31
Portland State University v1.0 2009-12-08 2011-01-31
Ramapo College of New Jersey v1.0 2009-12-09 2011-01-31
Rice University v1.0 2009-09-21 2011-01-31
Richland College - DCCCD v1.0 2009-12-15 2011-01-31
Richland Community College v1.0 2009-10-13 2011-01-31
Royal Roads University v1.0 2009-12-14 2011-01-31
Saint John's University v1.0 2009-12-31 2011-01-31
Saint Mary's University v1.0 2009-12-18 2011-01-31
San Diego State University v1.0 2009-09-21 2011-01-31
Santa Clara University v1.0 2009-11-18 2011-01-31
Seattle Pacific University v1.0 2009-10-22 2011-01-31
Shoreline Community College v1.0 2009-12-11 2011-01-31
Slippery Rock University v1.0 2009-12-16 2011-01-31
Southern Methodist University v1.0 2009-12-09 2011-01-31
St. John's University v1.0 2009-11-17 2011-01-31
State University of New York at Fredonia v1.0 2010-01-11 2011-01-31
State University of New York at Oswego v1.0 2009-12-21 2011-01-31
The Evergreen State College v1.0 2009-12-21 2011-01-31
Tufts University v1.0 2009-12-30 2011-01-31
Unity College v1.0 2009-12-17 2011-01-31
University of Alaska Anchorage v1.0 2009-12-21 2011-01-31
University of Arkansas v1.0 2009-12-22 2011-01-31
University of British Columbia v1.0 2009-09-21 2011-01-31
University of California, Los Angeles v1.0 2009-09-21 2011-01-31
University of California, Merced v1.0 2009-12-18 2011-01-31
University of California, San Diego v1.0 2009-12-01 2011-01-31
University of Colorado, Boulder v1.0 2009-09-21 2011-01-31
University of Colorado, Colorado Springs v1.0 2009-12-14 2011-01-31
University of Dayton v1.0 2009-12-23 2011-01-31
University of Denver v1.0 2009-12-04 2011-01-31
University of Florida v1.0 2009-09-22 2011-01-31
University of Houston - University Park v1.0 2009-09-25 2011-01-31
University of Illinois, Chicago v1.0 2009-12-17 2011-01-31
University of Louisville v1.0 2009-12-09 2011-01-31
University of Massachusetts, Amherst v1.0 2009-12-16 2011-01-31
University of Minnesota v1.0 2009-12-28 2011-01-31
University of Minnesota, Duluth v1.0 2009-12-22 2011-01-31
University of Missouri, Columbia v1.0 2009-12-29 2011-01-31
University of New Hampshire v1.0 2009-10-30 2011-01-31
University of North Carolina, Chapel Hill v1.0 2009-09-22 2011-01-31
University of Northern Iowa v1.0 2010-01-12 2011-01-31
University of Oregon v1.0 2009-12-08 2011-01-31
University of Puget Sound v1.0 2009-12-02 2011-01-31
University of South Florida v1.0 2009-12-11 2011-01-31
University of Texas at Arlington v1.0 2010-01-05 2011-01-31
University of Texas at Austin v1.0 2009-10-04 2011-01-31
University of Utah v1.0 2010-02-09 2011-01-31
University of Wisconsin, Stevens Point v1.0 2009-12-23 2011-01-31
Vermont Technical College v1.0 2009-12-28 2011-01-31
Virginia Tech v1.0 2009-12-14 2011-01-31
Wake Forest University v1.0 2009-09-21 2011-01-31
Western Illinois University v1.0 2010-01-13 2011-01-31
Western Kentucky University v1.0 2010-01-12 2011-01-31
Western Technical College v1.0 2009-10-09 2011-01-31
Western Washington University v1.0 2009-11-20 2011-01-31
Williams College v1.0 2009-09-21 2011-01-31
Worcester Polytechnic Institute v1.0 2009-10-08 2011-01-31