Overall Rating Gold - expired
Overall Score 70.93
Liaison Ezra Small
Submission Date Jan. 31, 2014
Executive Letter Download

STARS v1.2

University of Massachusetts Amherst
ER-16: Faculty Engaged in Sustainability Research

Status Score Responsible Party
Complete 9.35 / 10.00 Karen Hayes
Director, Strategic Communications and Outreach
University Relations
"---" indicates that no data was submitted for this field

The number of faculty members engaged in sustainability research:
232

The total number of faculty members engaged in research:
993

Names and department affiliations of faculty engaged in sustainability research:

Aelion, Marjorie | Public Health
Ahern, Jack | Landscape Architecture and Regional Planning
Ahlfeld, Dave | Civil & Environmental Engineering
Allen, Geoffrey | Resource Economics
Alpert, Peter | Biology
Anderson, Neal | Electrical and Computer Engineering
Arcaro, Kathleen | Veterinary and Animal Sciences
Arwade, Sanjay | Chemical and Mechanical Engineering
Ash, Michael | Economics
Auerbach, Scott | Chemistry
Autio, Wesley | Stockbridge School
Averill, Anne | Environmental Conservation
Badgett, Lee | Economics
Baker, Erin | Mechanical and Industrial Engineering
Barnes, Michael | Chemistry
Barstow, Cynthia | Marketing
Barten, Paul | Environmental Conservation
Bhatia, Surita | Chemical Engineering
Bischoff, Annaliese | Landscape Architecture and Regional Planning
Blanchard, Jeffrey | Biology
Bloniarz, David | Environmental Conservation
Boutt, David | Geosciences
Boyce, Jim | Economics
Brabec, Elizabeth | Landscape Architecture and Regional Planning
Bradley, Bethany | Environmental Conservation
Bradley, Ray | Geosciences
Brandt, Sylvia | Resource Economics
Braun, Barry | Kinesiology
Brause, Caryn | Art, Architecture & Art History
Brigham-Grette, Julie | Geosciences
Briseno, Alejandro | Polymer Science and Engineering
Brown, Casey | Civil & Environmental Engineering
Burns, Stephen | Geosciences
Bushouse, Brenda | Political Science
Butler, Brett | Environmental Conservation
Calabrese, Edward | Public Health
Cannon, Maura | Biology
Carter, Ken | Polymer Science Engineering
Castaneda, Isla | Geosciences
Caswell, Julie | Resource Economics
Chilton, Elizabeth | Anthropology
Christofa, Eleni | Civil & Environmental Engineering
Civjan, Scott | Civil & Environmental Engineering
Clark, John | Veterinary and Animal Sciences
Clement, Bill | Geosciences
Clouse, Carey | Landscape Architecture and Regional Planning
Clouston, Peggy | Building and Construction Technology
Condit, Christopher | Geosciences
Condron, Alan | Geosciences
Conner, Curtis | Chemical Engineering
Cooks, Leda | Communications
Cooley, Dan | Microbiology
Coughlin, Bryan | Polymer Science and Engineering
Coughlin, Colleen | Geosciences
Crago, Christine | Resource Economics
Crocker, Kevin | Economics
DaCosta, Michelle | Stockbridge School
Damery, David | Building and Construction Technology
Danylchuk, Andy | Environmental Conservation
Dauenhauer, Paul | Chemical and Mechanical Engineering
DeAngelis, Kristen | Microbiology
Decker, Eric | Food Science
Deconto, Robert | Geosciences
DeGroot, Don | Civil & Environmental Engineering
Emrick, Todd | Polymer Science Engineering
Fan, Wei | Chemical Engineering
Fisette, Paul | Environmental Conservation
Floyd, Steven | Management
Ford, David | Chemical Engineering
Friedman, Lawrence | Polymer Science and Engineering
Fuentes-Bautista, Martha | Communications
Fuller, Todd | Environmental Conservation
Gal, Graham | Accounting
Gano, Gretchen | Center for Public Policy and Administration
Gaubatz, Piper | Geosciences
Geddes, Henry | Communications
Gerber, John | Stockbridge School
Glassberg, David | History
Gordon, Dan | History
Griffin, Curt | Environmental Conservation
Haas, Peter | Political Science
Hamin, Elisabeth | Landscape Architecture and Regional Planning
Hamin, Mark | Landscape Architecture and Regional Planning
Hanson, Jarice | Communications
Hardy, Douglas | Geosciences
Harper, Krista | Anthropology
Hart, Dave | Computer Science
Hashemi, Masoud | Stockbridge School
Hatch, Christine | Geosciences
Hayward, Ryan | Polymer Science Engineering
Hazen, Samuel | Chemical Engineering
Heim, Carol | Economics
Henson, Michael | Chemical and Mechanical Engineering
Herbert, Stephen | Center For Agriculture
Hird, John | Political Science
Holden, James | Microbiology
Hoque, Simi | Building and Construction Technology
Hsu, Shaw Ling | Polymer Science Engineering
Hyers, Robert | Mechanical and Industrial Engineering
Irwin, David | Electrical and Computer Engineering
Jackson, Scott | Environmental Conservation
Keene, Art | Anthropology
Kelty, Matthew | Environmental Conservation
Kittredge, David | Environmental Conservation
Knodler, Mike | Civil & Environmental Engineering
Kotz, David | Economics
Krupczynski, Joseph | Art, Architecture & Art History
Lackner, Matthew | Mechanical and Industrial Engineering
Lahti, Paul | Chemistry
Lass, Daniel | Resource Economics
Lavigne, Ronald | Stockbridge School
Lavoie, Nathalie | Resource Economics
Leatherman, Thomas | Anthropology
Leckie, Mark | Geosciences
Leschine, Susan | Veterinary and Animal Sciences
Letcher, Ben | Environmental Conservation
Lindhult, Mark | Landscape Architecture and Regional Planning
Lopes, John | Microbiology
Lovett, Laura | History
Lovley, Derek | Microbiology
Lugosch, Kathleen | Art, Architecture & Art History
Mabee, Steve | Geosciences
Mahoney, Raymond | Food Science
Mammen, Sheila | Resource Economics
Mangan, Frank | Stockbridge School
Mann, Ray | Art, Architecture & Art History
Manning, William | Microbiology
Manwell, Jim | Mechanical and Industrial Engineering
Maroney, Michael | Chemistry
Maroudas, Dimitrios | Chemical Engineering
McGarigal, Kevin | Environmental Conservation
McGirr, Patricia | Landscape Architecture and Regional Planning
McGowan, Jon | Mechanical and Industrial Engineering
Mednicoff, David | Center for Public Policy and Administration
Metz, Ricardo | Chemistry
Milman, Anita | Environmental Conservation
Modarres-Sadeghi, Yayha | Mechanical and Industrial Engineering
Montenegro-Menezes, Flavia | Landscape Architecture and Regional Planning
Morelli, Toni Lyn | Northeast Climate Science Center
Muthukumar, Murugappan | Polymer Science and Engineering
Nicolson, Craig | Environmental Conservation
Nislow, Keith | Environmental Conservation
Normanly, Jennifer | Biochemistry and Molecular Biology
Nusslein, Klaus | Microbiology
Oh, Haemoon | Hotel/Tourism Management
Pader, Ellen | Landscape Architecture and Regional Planning
Page, Max | Art, Architecture & Art History
Palmer, Rick | Civil & Environmental Engineering
Park, Chul | Civil & Environmental Engineering
Park, Mi-Hyun | Civil & Environmental Engineering
Parkash, Om | Stockbridge School
Perot, Blair | Mechanical and Industrial Engineering
Petsch, Steven | Geosciences
Picking, Deborah | Environmental Conservation
Pollin, Robert | Economics
Randhir, Tim | Environmental Conservation
Rawlins, Michael | Geosciences
Reckhow, David | Civil & Environmental Engineering
Rees, Paula | Water Resources Research Center
Renski, Henry | Landscape Architecture and Regional Planning
Rich, Steve | Microbiology
Rogers, Christine | Public Health
Roy, Allison | Environmental Conservation
Russell, Thomas | Polymer Science and Engineering
Ryan, Robert | Landscape Architecture and Regional Planning
Salvador, Rommel | Hotel/Tourism Management
Schmalzer, Sigrid | Social Thought and Political Economy Program
Schnell, Danny | Biochemistry and Molecular Biology
Schreiber, Stephen | Art, Architecture & Art History
Schweik, Charlie | Center for Public Policy and Administration
Shenoy, Prashant | Computer Science
Shetty, Kalidas | Food Science
Simkins, Stephen | Stockbridge School
Sleegers, Frank | Landscape Architecture and Regional Planning
Sluter, Donald | Geosciences
Soylu, Ceren | Economics
Spraggon, Donna | Resource Economics
Spraggon, John | Resource Economics
Stevens, Stan | Geosciences
Stevens, Tom | Resource Economics
Stranlund, John | Resource Economics
Tessler, Russel | Polymer Science Engineering
Thayumanavan, Thai | Chemistry
Tobiason, John | Civil & Environmental Engineering
Tuominen, Mark | Physics
Venkataraman, Dhandapani | Chemistry
Vicarelli, Marta | Economics
Vogel, Eve | Geosciences
wa Gathinji, Mwangi | Economics
Warren, Paige | Environmental Conservation
Watkins, James | Polymer Science Engineering
Weil, Benjamin | Building and Construction Technology
Whiteley, Andrew | Environmental Conservation
Woodruff, Jon | Geosciences
Wooldridge, William | Management
Yu, Qian | Geosciences
Yuretich, Richard | Geosciences


The website URL where the sustainability research inventory that includes the names and department affiliations of faculty engaged in sustainability research is posted :
A copy of the sustainability research inventory that includes the names and department affiliations of faculty engaged in sustainability research:
---

Brief descriptions of up to 4 recent notable accomplishments by faculty engaged in sustainability research, including names and department affiliations:
---

The website URL where information about sustainability research is available:
Data source(s) and notes about the submission:

Period used was FY10 - FY12 (in order to average three years of actual active research awards). We also had a prior list of 283 researchers broadly engaged in "environmental" research, but by our current definition for "sustainability research", not all of these 283 are actively doing integrative sustainability research or community-engaged scholarship. We removed all non-sustainability researchers from the list of 283 (our TEI database) and merged the resulting list with our inventory of active awards for the 3-yr period. In total, 232 faculty were doing sustainability research.

Total # tenured/tenured track faculty during that same 3-yr period averaged 993. See http://www.umass.edu/oapa/publications/factsheets/employees/FS_emp_02.pdf


Period used was FY10 - FY12 (in order to average three years of actual active research awards). We also had a prior list of 283 researchers broadly engaged in "environmental" research, but by our current definition for "sustainability research", not all of these 283 are actively doing integrative sustainability research or community-engaged scholarship. We removed all non-sustainability researchers from the list of 283 (our TEI database) and merged the resulting list with our inventory of active awards for the 3-yr period. In total, 232 faculty were doing sustainability research.

Total # tenured/tenured track faculty during that same 3-yr period averaged 993. See http://www.umass.edu/oapa/publications/factsheets/employees/FS_emp_02.pdf

The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.