Overall Rating Gold - expired
Overall Score 77.43
Liaison Daimon Eklund
Submission Date Oct. 14, 2015
Executive Letter Download

STARS v2.0

University of Washington, Seattle
OP-6: Food and Beverage Purchasing

Status Score Responsible Party
Complete 2.79 / 4.00 Kara Carlson
Business & Sustainability Manager
Housing & Food Services
"---" indicates that no data was submitted for this field

Percentage of dining services food and beverage expenditures that are local and community-based and/or third party verified:
52.31

A copy of an inventory, list or sample of sustainable food and beverage purchases:
---

An inventory, list or sample of sustainable food and beverage purchases:

Medosweet Farms
UW - On Premise
FY: 07-01-13 - 06-28-14
Item Delivered Lb's $ Sales
*APPLE' TUDE JUICE 16OZ (6/CS) 689 $1,335
*ED 5% SOFTEE VAN MIX GL (4/CS) 361 $305
*FUJI' TUDE JUICE 16OZ (6/CS) 795 $1,541
*GALA' TUDE JUICE 16OZ (6/CS) 371 $719
*GRANNY' TUDE JUICE 16OZ (6/CS) 663 $1,284
*HONEY' TUDE JUICE 16OZ (6/CS) 384 $745
'Tude 3,263 $5,928
40% SUPREME CREAM HG (9/CS) 2,551 $3,352
40% WHIP HG BLACK LABEL (9/CS) 2,599 $3,448
AEROSOL WHIP 14OZ CAN (12/CS) 161 $359
CG I/C OLD FASHION VAN 3 GL 201 $295
Cream 5,512 $7,454
DG 1% LACTOSE FREE H/P (12/CS) 342 $741
DG 4% CHOC MIX HG (6/CS) 429 $364
DG CREAM PT UP (12/CS) 528 $938
DG H&H PT UP (12/CS) 968 $740
Dairgold 2,267 $2,783
EGGS CAGEFREE LG BRN 6PK (18/CS) 24 $1,469
EGGS CAGEFREE LG DZ BRN (9/CS) 17,710 $25,724
EGGS LG ORG BRN 15DZ 23 $66
Eggs 17,757 $27,258
F-BRZ ORG 1% HG (9/CS) 8,898 $5,515
F-BRZ ORG 2% HG (9/CS) 158 $93
F-BRZ ORG SKIM HG (9/CS) 7,452 $4,738
F-BRZ ORG WHOLE HG (9/CS) 7,577 $4,740
Fresh Breeze - Organic 24,085 $15,086
MS 2% 5 GL DISP NOZ 15,871 $5,421
MS 2% CHOC PT (28/CS) 43,880 $25,228
MS 2% GL (4/CS) 51,372 $18,805
MS 2% H/P (50/CS) 5,338 $2,021
MS 2% HG (9/CS) 325,136 $110,474
MS 2% PT (28/CS) 36,827 $19,605
MS BUTTERMILK HG (9/CS) 560 $190
MS EGG NOG HG (9/CS) 4,764 $3,381
MS H&H HG (9/CS) 66,422 $38,108
MS H&H QT (16/CS) 31,460 $18,432
MS NF CHOC H/P (50/CS) 13,234 $5,316
MS SKIM 5 GL DISP NOZ 9,154 $2,809
MS SKIM GL (4/CS) 474 $143
MS SKIM H/P (50/CS) 3,403 $1,223
MS SKIM HG (9/CS) 145,424 $44,524
MS SKIM PT (28/CS) 17,156 $8,380
MS SOUR CRM 5# (4/CS) 20 $23
MS WHIP CRM QT (16/CS) 1,361 $1,655
MS WHOLE GL (4/CS) 2,493 $997
MS WHOLE HG (9/CS) 88,891 $36,214
Medosweet Branded Dairy Products 863,239 $342,948
PACIFIC ALMD QT (12/CS) 252 $202
PACIFIC HEMP ORIGINAL QT (12/CS) 1,215 $1,332
PACIFIC RICE QT (12/CS) 85 $49
PACIFIC SOY PLAIN QT (12/CS) 17,766 $11,612
PACIFIC SOY VAN QT (12/CS) 1,121 $727
Pacific Soy 20,439 $13,922
SB 2% QUART (16/CS) 3,337 $1,436
SB CHOC 2% 5 GL DISP NOZ 25,070 $9,383
SB CHOC 2% H/P (50/CS) 5,354 $2,341
SB CHOC 2% QT (16/CS) 4,719 $2,021
SB WHOLE PT (28/CS) 7,464 $4,059
Smith Bros. 45,944 $19,239
TB CHOC QT (12/CS) 14,911 $9,405
TB WHOLE QT (12/CS) 3,045 $1,509
Twin Brook Creamery 17,956 $10,914
YAMI YOG NF PLAIN QT (6/CS) 25 $23
YAMI YOG PLAIN QT (6/CS) 8 $9
YAMI Yogurt 33 $31
0rganic $29,073
Report Totals 1,000,495 $445,563


Does the institution wish to pursue Part 2 of this credit (food and beverage expenditures for on-site franchises, convenience stores, vending services, or concessions)?:
Yes

Percentage of on-site franchise, convenience store, vending services, and concessions food and beverage purchases that are local and community-based and/or third party verified:
52.31

A copy of an inventory, list or sample of on-site franchise, convenience store, vending machine, and/or concessions food and beverage purchases that are sustainably produced:
---

An inventory, list or sample of on-site franchise, convenience store, vending machine, and/or concessions food and beverage purchases that are sustainably produced:

Type Date Num Memo Name Item Qty U/M Sales Price Amount Balance
University of Washington
UW- Huskey Grind Mercer 138300
Invoice 09/17/2013 1100759 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 54.00
Invoice 09/17/2013 1100759 Mango CoGo 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-MangoCoGo 24.00 2.25 54.00 108.00
Invoice 09/17/2013 1100759 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 162.00
Invoice 09/17/2013 1100759 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 216.00
Invoice 09/25/2013 1100848 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 270.00
Invoice 09/25/2013 1100848 Mango CoGo 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-MangoCoGo 24.00 2.25 54.00 324.00
Invoice 09/25/2013 1100848 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 378.00
Invoice 09/25/2013 1100848 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 432.00
Invoice 10/02/2013 1100919 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 486.00
Invoice 10/02/2013 1100919 Mango CoGo 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-MangoCoGo 24.00 2.25 54.00 540.00
Invoice 10/02/2013 1100919 Orange Carrot Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-OrgCarBanna 24.00 2.25 54.00 594.00
Invoice 10/09/2013 1100996 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 648.00
Invoice 10/09/2013 1100996 Orange Carrot Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-OrgCarBanna 24.00 2.25 54.00 702.00
Invoice 10/16/2013 1101069 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 756.00
Invoice 10/23/2013 1101144 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 810.00
Invoice 10/23/2013 1101144 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 864.00
Credit Memo 10/30/2013 1101217 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea -21.00 2.25 -47.25 816.75
Invoice 11/06/2013 1101300 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 870.75
Invoice 11/06/2013 1101300 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 924.75
Invoice 11/06/2013 1101300 Blueberry B'Mega 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-BlueBMega 12.00 2.25 27.00 951.75
Credit Memo 11/06/2013 1101301 Orange Carrot Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-OrgCarBanna -10.00 2.25 -22.50 929.25
Invoice 11/13/2013 1101371 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 983.25
Invoice 11/13/2013 1101371 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 1,037.25
Invoice 11/13/2013 1101371 Blueberry B'Mega 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-BlueBMega 12.00 2.25 27.00 1,064.25
Invoice 11/20/2013 1101450 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 1,118.25
Credit Memo 11/20/2013 1101451 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana -1.00 2.25 -2.25 1,116.00
Invoice 11/25/2013 1101500 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 1,170.00
Invoice 12/16/2013 1401983 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 12.00 2.25 27.00 1,197.00
Invoice 12/23/2013 1402047 Apple Cider 128oz University of Washington:UW- Huskey Grind Mercer 138300 GL-Apple Cider 46.00 9.75 448.50 1,645.50
Invoice 01/06/2014 1402167 Apple Cider 128oz University of Washington:UW- Huskey Grind Mercer 138300 GL-Apple Cider 16.00 9.75 156.00 1,801.50
Invoice 01/06/2014 1402167 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 1,855.50
Invoice 01/06/2014 1402167 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 2.25 27.00 1,882.50
Invoice 01/13/2014 1402232 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 1,936.50
Invoice 01/13/2014 1402232 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 1,990.50
Invoice 01/15/2014 1402261 Apple Cider 128oz University of Washington:UW- Huskey Grind Mercer 138300 GL-Apple Cider 60.00 9.75 585.00 2,575.50
Invoice 01/27/2014 1402407 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 2.25 54.00 2,629.50
Invoice 01/27/2014 1402407 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 2,683.50
Invoice 01/27/2014 1402407 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 2,737.50
Credit Memo 01/27/2014 1402408 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana -2.00 2.25 -4.50 2,733.00
Credit Memo 01/27/2014 1402408 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea -11.00 2.25 -24.75 2,708.25
Invoice 02/10/2014 1402570 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 32.00 2.25 72.00 2,780.25
Invoice 02/10/2014 1402570 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 2.25 54.00 2,834.25
Invoice 02/10/2014 1402570 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 2.25 54.00 2,888.25
Invoice 02/19/2014 1402677 APPLE CIDER HG University of Washington:UW- Huskey Grind Mercer 138300 HG1-Apple Juice 8.00 ea 5.25 42.00 2,930.25
Invoice 02/19/2014 1402677 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 12.00 ea 2.25 27.00 2,957.25
Invoice 02/19/2014 1402677 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 12.00 ea 2.25 27.00 2,984.25
Invoice 02/24/2014 1402739 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 40.00 ea 2.25 90.00 3,074.25
Invoice 02/24/2014 1402739 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 16.00 ea 2.25 36.00 3,110.25
Invoice 03/03/2014 1402801 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 3,164.25
Invoice 03/03/2014 1402801 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 3,218.25
Invoice 03/10/2014 1402874 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 48.00 ea 2.25 108.00 3,326.25
Invoice 03/10/2014 1402874 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 12.00 ea 2.25 27.00 3,353.25
Invoice 03/10/2014 1402874 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 3,380.25
Invoice 03/17/2014 1402947 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 3,434.25
Invoice 03/17/2014 1402947 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 3,488.25
Invoice 03/17/2014 1402947 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 ea 2.25 54.00 3,542.25
Invoice 03/24/2014 1403027 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 12.00 ea 2.25 27.00 3,569.25
Invoice 03/31/2014 1403096 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 3,623.25
Invoice 04/07/2014 1403184 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 3,677.25
Invoice 04/07/2014 1403184 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 18.00 ea 2.25 40.50 3,717.75
Invoice 04/14/2014 1403245 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 36.00 ea 2.25 81.00 3,798.75
Invoice 04/14/2014 1403245 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 36.00 ea 2.25 81.00 3,879.75
Invoice 04/14/2014 1403245 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 16.00 ea 2.25 36.00 3,915.75
Invoice 04/21/2014 1403311 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 60.00 ea 2.25 135.00 4,050.75
Invoice 04/21/2014 1403311 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 12.00 ea 2.25 27.00 4,077.75
Invoice 04/21/2014 1403311 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 4,104.75
Invoice 04/28/2014 1403382 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 4,158.75
Invoice 04/28/2014 1403382 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,212.75
Invoice 04/28/2014 1403382 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 4,239.75
Invoice 05/05/2014 1403464 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 4,293.75
Invoice 05/05/2014 1403464 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,347.75
Invoice 05/05/2014 1403464 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 4,374.75
Invoice 05/12/2014 1403540 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 4,428.75
Invoice 05/12/2014 1403540 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,482.75
Invoice 05/12/2014 1403540 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 ea 2.25 54.00 4,536.75
Invoice 05/19/2014 1403620 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 48.00 ea 2.25 108.00 4,644.75
Invoice 05/19/2014 1403620 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,698.75
Invoice 05/19/2014 1403620 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 24.00 ea 2.25 54.00 4,752.75
Invoice 05/28/2014 1403718 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 36.00 ea 2.25 81.00 4,833.75
Invoice 05/28/2014 1403718 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,887.75
Invoice 05/28/2014 1403718 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 8.00 ea 2.25 18.00 4,905.75
Credit Memo 05/28/2014 1403719 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange -24.00 ea 2.25 -54.00 4,851.75
Invoice 06/02/2014 1403775 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 4,905.75
Invoice 06/02/2014 1403775 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 24.00 ea 2.25 54.00 4,959.75
Invoice 06/02/2014 1403775 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 4,986.75
Invoice 06/09/2014 1403849 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 5,040.75
Invoice 06/09/2014 1403849 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 8.00 ea 2.25 18.00 5,058.75
Invoice 06/09/2014 1403849 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 8.00 ea 2.25 18.00 5,076.75
Invoice 06/17/2014 1403920 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 12.00 ea 2.25 27.00 5,103.75
Invoice 06/17/2014 1403920 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 12.00 ea 2.25 27.00 5,130.75
Invoice 06/17/2014 1403920 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 12.00 ea 2.25 27.00 5,157.75
Credit Memo 06/17/2014 1403921 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana -1.00 ea 2.25 -2.25 5,155.50
Invoice 06/23/2014 1403976 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 16.00 ea 2.25 36.00 5,191.50
Invoice 06/23/2014 1403976 Strawberry Banana 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT3-StrawBanana 8.00 ea 2.25 18.00 5,209.50
Invoice 06/23/2014 1403976 Vita Sea 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT4-VitaSea 8.00 ea 2.25 18.00 5,227.50
Invoice 06/30/2014 1404052 Orange Juice 450ml University of Washington:UW- Huskey Grind Mercer 138300 PT1-Orange 24.00 ea 2.25 54.00 5,281.50
Total UW- Huskey Grind Mercer 138300 1,930.00 5,281.50 5,281.50
UW - District Market
Invoice 07/01/2013 316116 Orange Juice HG University of Washington:UW - District Market HG1-Orange 9.00 5.95 53.55 53.55
Invoice 07/08/2013 316171 Orange Juice HG University of Washington:UW - District Market HG1-Orange 9.00 5.95 53.55 107.10
Invoice 07/08/2013 316171 Just Greens 450ml University of Washington:UW - District Market PT1-GreensGoodness 24.00 3.50 84.00 191.10
Invoice 07/08/2013 316171 Orange Juice 450ml University of Washington:UW - District Market PT1-Orange 24.00 2.25 54.00 245.10
Invoice 07/08/2013 316171 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega 24.00 2.25 54.00 299.10
Invoice 07/08/2013 316171 Super C 450ml University of Washington:UW - District Market PT4-SuperC 24.00 2.25 54.00 353.10
Invoice 07/24/2013 1100134 APPLE CIDER HG University of Washington:UW - District Market HG1-Apple Juice 18.00 5.25 94.50 447.60
Invoice 07/24/2013 1100134 Orange Juice HG University of Washington:UW - District Market HG1-Orange 18.00 5.95 107.10 554.70
Invoice 07/24/2013 1100134 Just Greens 450ml University of Washington:UW - District Market PT1-GreensGoodness 24.00 3.50 84.00 638.70
Invoice 07/24/2013 1100134 Lemonade 450ml University of Washington:UW - District Market PT2-Lemonade 24.00 2.25 54.00 692.70
Invoice 07/24/2013 1100134 Limeade 450ml University of Washington:UW - District Market PT2-Limeade 24.00 2.25 54.00 746.70
Invoice 07/24/2013 1100134 Wild Blackberry 450ml University of Washington:UW - District Market PT3-Blackberry 24.00 2.25 54.00 800.70
Invoice 07/24/2013 1100134 Mango CoGo 450ml University of Washington:UW - District Market PT3-MangoCoGo 24.00 2.25 54.00 854.70
Invoice 07/24/2013 1100134 Strawberry Banana 450ml University of Washington:UW - District Market PT3-StrawBanana 24.00 2.25 54.00 908.70
Invoice 07/24/2013 1100134 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega 12.00 2.25 27.00 935.70
Invoice 07/24/2013 1100134 Superberry 450ml University of Washington:UW - District Market PT4-Superberry 24.00 2.25 54.00 989.70
Invoice 07/24/2013 1100134 Super C 450ml University of Washington:UW - District Market PT4-SuperC 24.00 2.25 54.00 1,043.70
Credit Memo 07/24/2013 1100135 Lemonade 450ml University of Washington:UW - District Market PT2-Lemonade -6.00 2.25 -13.50 1,030.20
Credit Memo 07/24/2013 1100135 Limeade 450ml University of Washington:UW - District Market PT2-Limeade -6.00 2.25 -13.50 1,016.70
Credit Memo 07/24/2013 1100135 Wild Blackberry 450ml University of Washington:UW - District Market PT3-Blackberry -4.00 2.25 -9.00 1,007.70
Credit Memo 07/24/2013 1100135 Strawberry Banana 450ml University of Washington:UW - District Market PT3-StrawBanana -4.00 2.25 -9.00 998.70
Invoice 08/02/2013 1100260 Just Greens 450ml University of Washington:UW - District Market PT1-GreensGoodness 24.00 3.50 84.00 1,082.70
Invoice 08/02/2013 1100260 Orange Juice 450ml University of Washington:UW - District Market PT1-Orange 24.00 2.25 54.00 1,136.70
Invoice 08/02/2013 1100260 Mango CoGo 450ml University of Washington:UW - District Market PT3-MangoCoGo 24.00 2.25 54.00 1,190.70
Invoice 08/02/2013 1100260 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega 24.00 2.25 54.00 1,244.70
Invoice 08/02/2013 1100260 Vita Sea 450ml University of Washington:UW - District Market PT4-VitaSea 24.00 2.25 54.00 1,298.70
Credit Memo 08/02/2013 1100261 Just Greens 450ml University of Washington:UW - District Market PT1-GreensGoodness -3.00 3.50 -10.50 1,288.20
Credit Memo 08/02/2013 1100261 Orange Juice 450ml University of Washington:UW - District Market PT1-Orange -13.00 2.25 -29.25 1,258.95
Credit Memo 08/02/2013 1100261 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega -7.00 2.25 -15.75 1,243.20
Credit Memo 08/07/2013 1100314 Orange Juice 450ml University of Washington:UW - District Market PT1-Orange -1.00 2.25 -2.25 1,240.95
Credit Memo 08/07/2013 1100314 Limeade 450ml University of Washington:UW - District Market PT2-Limeade -11.00 2.25 -24.75 1,216.20
Credit Memo 08/07/2013 1100314 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega -3.00 2.25 -6.75 1,209.45
Credit Memo 08/07/2013 1100314 Superberry 450ml University of Washington:UW - District Market PT4-Superberry -14.00 2.25 -31.50 1,177.95
Credit Memo 08/07/2013 1100314 Super C 450ml University of Washington:UW - District Market PT4-SuperC -1.00 2.25 -2.25 1,175.70
Credit Memo 08/12/2013 1100374 Just Greens 450ml University of Washington:UW - District Market PT1-GreensGoodness -14.00 3.50 -49.00 1,126.70
Credit Memo 08/12/2013 1100374 Limeade 450ml University of Washington:UW - District Market PT2-Limeade -10.00 2.25 -22.50 1,104.20
Credit Memo 08/12/2013 1100374 Superberry 450ml University of Washington:UW - District Market PT4-Superberry -2.00 2.25 -4.50 1,099.70
Credit Memo 08/12/2013 1100374 Super C 450ml University of Washington:UW - District Market PT4-SuperC -1.00 2.25 -2.25 1,097.45
Credit Memo 08/12/2013 1100374 BD 27@.05 University of Washington:UW - District Market bBillback -1.00 1.35 -1.35 1,096.10
Invoice 08/14/2013 1100403 APPLE CIDER HG University of Washington:UW - District Market HG1-Apple Juice 4.00 5.25 21.00 1,117.10
Invoice 08/14/2013 1100403 Wild Blackberry 450ml University of Washington:UW - District Market PT3-Blackberry 7.00 2.25 15.75 1,132.85
Invoice 08/14/2013 1100403 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega 7.00 2.25 15.75 1,148.60
Invoice 08/14/2013 1100403 Super C 450ml University of Washington:UW - District Market PT4-SuperC 7.00 2.25 15.75 1,164.35
Credit Memo 08/14/2013 1100404 APPLE CIDER HG University of Washington:UW - District Market HG1-Apple Juice -13.00 5.25 -68.25 1,096.10
Credit Memo 08/14/2013 1100404 Orange Juice HG University of Washington:UW - District Market HG1-Orange -9.00 5.95 -53.55 1,042.55
Credit Memo 08/14/2013 1100404 Wild Blackberry 450ml University of Washington:UW - District Market PT3-Blackberry -8.00 2.25 -18.00 1,024.55
Credit Memo 08/14/2013 1100404 Mango CoGo 450ml University of Washington:UW - District Market PT3-MangoCoGo -4.00 2.25 -9.00 1,015.55
Credit Memo 08/14/2013 1100404 Super C 450ml University of Washington:UW - District Market PT4-SuperC -12.00 2.25 -27.00 988.55
Credit Memo 08/19/2013 1100455 Orange Juice HG University of Washington:UW - District Market HG1-Orange -5.00 5.95 -29.75 958.80
Credit Memo 08/19/2013 1100455 Lemonade 450ml University of Washington:UW - District Market PT2-Lemonade -19.00 2.25 -42.75 916.05
Credit Memo 08/19/2013 1100455 Strawberry Banana 450ml University of Washington:UW - District Market PT3-StrawBanana -12.00 2.25 -27.00 889.05
Invoice 08/19/2013 1100456 Orange Juice HG University of Washington:UW - District Market HG1-Orange 3.00 5.95 17.85 906.90
Invoice 08/19/2013 1100456 Lemonade 450ml University of Washington:UW - District Market PT2-Lemonade 4.00 2.25 9.00 915.90
Invoice 08/19/2013 1100456 Strawberry Banana 450ml University of Washington:UW - District Market PT3-StrawBanana 4.00 2.25 9.00 924.90
Invoice 08/21/2013 1100492 Strawberry Banana 450ml University of Washington:UW - District Market PT3-StrawBanana 2.00 2.25 4.50 929.40
Invoice 08/21/2013 1100492 Blueberry B'Mega 450ml University of Washington:UW - District Market PT4-BlueBMega 2.00 2.25 4.50 933.90
Invoice 08/21/2013 1100492 Super C 450ml University of Washington:UW - District Market PT4-SuperC 2.00 2.25 4.50 938.40
Invoice 08/21/2013 1100492 Vita Sea 450ml University of Washington:UW - District Market PT4-VitaSea 4.00 2.25 9.00 947.40
Invoice 08/23/2013 1100533 Super C 450ml University of Washington:UW - District Market PT4-SuperC 2.00 2.25 4.50 951.90
