AASHE is preparing the 2026 Sustainable Campus Index (SCI), and expects to release it in September. A list of 375 STARS reports that qualify for inclusion in this year’s Top Performer lists can be found below. Qualifying reports earned a STARS Bronze, Silver, Gold or Platinum rating, and were published and valid on March 6, 2026; or were submitted on or before March 6 and have a publish date of May 22 or earlier. Information about eligibility and timeframes is available in the STARS Help Center.
SCI Top Performer lists recognize the top-scoring institutions in each STARS impact area, as well as Top Performers overall by institution type. Liaisons of top-performing institutions will be contacted this summer before the publication is released.
Institutions listed below are welcome to contribute to the 2026 SCI by submitting images for us to consider including in the publication. The details on submitting images are available here.
If you have any questions about your institution’s consideration and potential inclusion, or believe edits are needed under Institution Type, please contact stars@aashe.org
| Institution Name | Submit Date | Version |
Institution Type *
|
| Agnes Scott College | 2024-11-22 | 3 | Baccalaureate |
| American University | 2024-09-17 | 3 | Doctoral/Research |
| American University of Central Asia | 2024-07-19 | 2.2 | Baccalaureate |
| American University of Sharjah | 2024-07-25 | 2.2 | Master |
| Amherst College | 2024-08-19 | 3 | Baccalaureate |
| Appalachian State University | 2025-12-10 | 3 | Master |
| Arizona State University | 2023-02-28 | 2.2 | Doctoral/Research |
| Austin College | 2026-03-03 | 3 | Baccalaureate |
| Austin Peay State University | 2022-06-30 | 2.2 | Master |
| Babson College | 2024-12-09 | 3 | Master |
| Ball State University | 2025-05-09 | 2.2 | Doctoral/Research |
| Bard College | 2025-04-18 | 2.2 | Baccalaureate |
| Barnard College | 2023-12-11 | 2.2 | Baccalaureate |
| Bates College | 2023-11-08 | 2.2 | Baccalaureate |
| Bellarmine University | 2025-07-30 | 2.2 | Doctoral/Research |
| Ben-Gurion University of the Negev | 2025-08-05 | 3 | Doctoral/Research |
| Bentley University | 2023-10-19 | 2.2 | Master |
| Binghamton University | 2026-03-04 | 3 | Doctoral/Research |
| Black Hills State University | 2023-04-21 | 2.2 | Master |
| Boise State University | 2025-02-19 | 3 | Doctoral/Research |
| Boston University | 2025-11-06 | 3 | Doctoral/Research |
| Bowdoin College | 2024-05-08 | 2.2 | Baccalaureate |
| Brigham Young University | 2024-07-10 | 2.2 | Doctoral/Research |
| British Columbia Institute of Technology | 2024-08-20 | 2.2 | Baccalaureate |
| Brock University | 2024-04-05 | 2.2 | Doctoral/Research |
| Bryant University | 2025-09-04 | 3 | Master |
| Bryn Mawr College | 2023-09-22 | 2.2 | Baccalaureate |
| Bucknell University | 2022-11-18 | 2.2 | Baccalaureate |
| Butler University | 2026-02-03 | 3 | Doctoral/Research |
| Cairo University | 2024-09-10 | 2.2 | Doctoral/Research |
| Cal Poly Humboldt | 2023-04-11 | 2.2 | Master |
| California Polytechnic State University | 2023-07-10 | 2.2 | Master |
| California State Polytechnic University, Pomona | 2023-08-17 | 2.2 | Master |
| California State University, Channel Islands | 2023-03-03 | 2.2 | Master |
| California State University, Chico | 2025-04-01 | 3 | Master |
| California State University, Dominguez Hills | 2025-06-17 | 3 | Master |
| California State University, Fresno | 2023-12-04 | 2.2 | Doctoral/Research |
| California State University, Fullerton | 2025-04-28 | 2.2 | Doctoral/Research |
| California State University, Long Beach | 2024-05-09 | 2.2 | Doctoral/Research |
| California State University, Monterey Bay | 2023-02-18 | 2.2 | Master |
| California State University, Northridge | 2024-10-03 | 2.2 | Master |
| California State University, Sacramento | 2024-04-30 | 2.2 | Master |
| California State University, San Bernardino | 2022-08-26 | 2.2 | Master |
| California State University, San Marcos | 2024-02-06 | 2.2 | Master |
| California State University, Stanislaus | 2024-01-31 | 2.2 | Master |
| Canadore College | 2024-12-30 | 3 | Associate/Short-cycle |
| Capilano University | 2024-07-02 | 2.2 | Baccalaureate |
| Carleton University | 2025-11-27 | 2.2 | Doctoral/Research |
| Carnegie Mellon University | 2024-12-17 | 2.2 | Doctoral/Research |
| Cascadia College | 2025-03-25 | 3 | Baccalaureate |
| Catawba College | 2024-03-01 | 2.2 | Baccalaureate |
| Central Community College | 2026-03-06 | 3 | Associate/Short-cycle |
| Central Michigan University | 2024-05-13 | 2.2 | Doctoral/Research |
| Central Washington University | 2025-10-14 | 3 | Master |
| Christopher Newport University | 2025-03-01 | 3 | Master |
| City University of New York, Brooklyn College | 2023-03-02 | 2.2 | Doctoral/Research |
| Claremont McKenna College | 2025-08-28 | 3 | Baccalaureate |
| Clarkson University | 2024-04-10 | 2.2 | Doctoral/Research |
| Clemson University | 2024-06-17 | 2.2 | Doctoral/Research |
| Coastal Carolina University | 2026-01-23 | 3 | Master |
| College of Charleston | 2023-03-03 | 2.2 | Master |
| College of the Atlantic | 2025-05-15 | 3 | Baccalaureate |
| College of the Holy Cross | 2025-10-18 | 3 | Baccalaureate |
| Colorado College | 2026-02-27 | 3 | Baccalaureate |
| Colorado Mountain College | 2024-08-20 | 2.2 | Baccalaureate |
| Colorado School of Mines | 2025-03-17 | 2.2 | Doctoral/Research |
| Colorado State University | 2025-11-18 | 2.2 | Doctoral/Research |
| Concordia University | 2024-12-24 | 3 | Doctoral/Research |
| Connecticut College | 2024-03-01 | 2.2 | Baccalaureate |
| Cornell University | 2026-03-05 | 2.2 | Doctoral/Research |
| Creighton University | 2023-09-22 | 2.2 | Doctoral/Research |
| Dalhousie University | 2025-02-05 | 2.2 | Doctoral/Research |
| Dawson College | 2024-12-30 | 2.2 | Associate/Short-cycle |
| De La Salle Lipa | 2024-08-12 | 2.2 | Master |
| Dickinson College | 2024-03-01 | 2.2 | Baccalaureate |
| Drexel University | 2023-03-03 | 2.2 | Doctoral/Research |
| Duquesne University | 2026-03-04 | 3 | Doctoral/Research |
| East Carolina University | 2026-02-18 | 3 | Doctoral/Research |
| Eastern Connecticut State University | 2026-02-17 | 3 | Master |
| Eastern Michigan University | 2026-02-26 | 2.2 | Doctoral/Research |
| École de Technologie Supérieure | 2025-06-05 | 2.2 | Doctoral/Research |
| Elon University | 2026-02-26 | 3 | Doctoral/Research |
| Emerson College | 2025-07-07 | 3 | Master |
| Emory University | 2024-10-09 | 2.2 | Doctoral/Research |
| Endicott College | 2023-08-21 | 2.2 | Master |
| Evergreen State College, The | 2023-12-21 | 2.2 | Master |
| Fanshawe College | 2024-10-22 | 2.2 | Baccalaureate |
| Flinders University | 2024-07-09 | 3 | Doctoral/Research |
| Florida Gulf Coast University | 2024-05-31 | 2.2 | Doctoral/Research |
| Florida International University | 2024-07-01 | 2.2 | Doctoral/Research |
| Florida State University | 2023-03-15 | 2.2 | Doctoral/Research |
| Fordham University | 2025-01-14 | 3 | Doctoral/Research |
| Fullerton College | 2025-11-24 | 3 | Associate/Short-cycle |
| Furman University | 2024-10-09 | 3 | Baccalaureate |
| George Mason University | 2024-02-22 | 2.2 | Doctoral/Research |
| George Washington University | 2025-07-31 | 2.2 | Doctoral/Research |
| Georgia Institute of Technology | 2024-02-29 | 2.2 | Doctoral/Research |
| Georgia Southern University | 2026-02-06 | 3 | Doctoral/Research |
| Georgia State University | 2025-03-07 | 3 | Doctoral/Research |
| Gonzaga University | 2025-05-21 | 2.2 | Doctoral/Research |
| Grand Valley State University | 2026-03-06 | 3 | Doctoral/Research |
| Gustavus Adolphus College | 2025-02-28 | 3 | Baccalaureate |
| Haverford College | 2024-08-29 | 2.2 | Baccalaureate |
| Higher Colleges of Technology | 2025-05-13 | 2.2 | Baccalaureate |
| Hobart and William Smith Colleges | 2025-12-05 | 3 | Baccalaureate |
| Hope College | 2023-03-03 | 2.2 | Baccalaureate |
| Idaho State University | 2025-01-10 | 3 | Doctoral/Research |
| IESE Business School – Barcelona | 2024-02-29 | 2.2 | Master |
| Illinois State University | 2025-01-24 | 3 | Doctoral/Research |
| Indiana University Bloomington | 2024-01-18 | 2.2 | Doctoral/Research |
| Indiana University Indianapolis | 2024-07-12 | 2.2 | Doctoral/Research |
| Institut National de la Recherche Scientifique (INRS) | 2023-11-10 | 2.2 | Doctoral/Research |
| Ithaca College | 2025-10-07 | 3 | Master |
| James Madison University | 2024-09-13 | 2.2 | Doctoral/Research |
| John Abbott College | 2023-04-25 | 2.2 | Associate/Short-cycle |
| John Carroll University | 2024-07-02 | 2.2 | Master |
| Johnson County Community College | 2025-05-16 | 2.2 | Associate/Short-cycle |
| Juniata College | 2025-03-06 | 2.2 | Baccalaureate |
| Justice Institute of British Columbia | 2025-09-25 | 2.2 | Baccalaureate |
| Kean University | 2023-12-11 | 2.2 | Doctoral/Research |
| Kennesaw State University | 2025-09-24 | 3 | Doctoral/Research |
| Kent State University | 2025-03-07 | 2.2 | Doctoral/Research |
| Knox College | 2024-02-02 | 2.2 | Baccalaureate |
| Kwantlen Polytechnic University | 2024-06-18 | 2.2 | Baccalaureate |
| Lafayette College | 2023-09-12 | 2.2 | Baccalaureate |
| Lane Community College | 2024-10-23 | 2.2 | Associate/Short-cycle |
| Lehigh University | 2025-04-29 | 3 | Doctoral/Research |
| Lewis University | 2024-10-02 | 2.2 | Master |
| Loyola Marymount University | 2025-03-07 | 3 | Doctoral/Research |
| Loyola University Chicago | 2026-03-02 | 3 | Doctoral/Research |
| Loyola University Maryland | 2023-12-21 | 2.2 | Master |
| Luther College | 2026-03-06 | 3 | Baccalaureate |
| Macalester College | 2024-01-26 | 2.2 | Baccalaureate |
| MacEwan University | 2025-11-12 | 2.2 | Baccalaureate |
| Massachusetts Institute of Technology | 2025-07-23 | 3 | Doctoral/Research |
| McGill University | 2024-01-17 | 2.2 | Doctoral/Research |
| McMaster University | 2025-03-14 | 2.2 | Doctoral/Research |
| Messiah University | 2024-05-16 | 2.2 | Baccalaureate |
| MGH Institute of Health Professions | 2024-04-05 | 2.2 | Doctoral/Research |
| Miami University | 2025-06-03 | 3 | Doctoral/Research |
| Michigan Technological University | 2023-07-24 | 2.2 | Doctoral/Research |
| Modern College of Business and Science | 2025-03-07 | 3 | Master |
| Modesto Junior College | 2022-12-31 | 2.2 | Associate/Short-cycle |
| Montana State University | 2023-05-31 | 2.2 | Doctoral/Research |
| Montclair State University | 2025-08-11 | 3 | Doctoral/Research |
| Mount Royal University | 2024-03-18 | 2.2 | Baccalaureate |
| Muhlenberg College | 2024-02-27 | 2.2 | Baccalaureate |
| New Jersey Institute of Technology | 2023-01-13 | 2.2 | Doctoral/Research |
| New York University | 2025-02-14 | 2.2 | Doctoral/Research |
| North Carolina State University | 2025-11-17 | 3 | Doctoral/Research |
| Northeastern University | 2026-03-06 | 3 | Doctoral/Research |
| Northern Arizona University | 2023-11-06 | 2.2 | Doctoral/Research |
| Northern Illinois University | 2024-06-04 | 2.2 | Doctoral/Research |
| Northern Michigan University | 2024-06-20 | 2.2 | Master |
| Nova Scotia Community College | 2023-09-20 | 2.2 | Associate/Short-cycle |
| Nova Southeastern University | 2025-11-13 | 3 | Doctoral/Research |
| Oakton College | 2024-10-10 | 2.2 | Associate/Short-cycle |
| Oberlin College | 2025-03-07 | 2.2 | Baccalaureate |
| OCAD University | 2024-02-08 | 2.2 | Master |
| Ocean County College | 2025-07-01 | 2.2 | Associate/Short-cycle |
| Oklahoma State University | 2025-09-22 | 3 | Doctoral/Research |
| Ollscoil na Gaillimhe – University of Galway | 2025-08-26 | 2.2 | Doctoral/Research |
| Ontario Tech University | 2023-11-14 | 2.2 | Doctoral/Research |
| Oregon State University | 2025-12-15 | 3 | Doctoral/Research |
| Palomar College | 2024-08-20 | 2.2 | Associate/Short-cycle |
| Penn State Erie, The Behrend College | 2023-06-14 | 2.2 | Baccalaureate |
| Pennsylvania State University | 2023-12-12 | 2.2 | Doctoral/Research |
| Pitzer College | 2023-03-03 | 2.2 | Baccalaureate |
| Portland Community College | 2025-03-05 | 3 | Associate/Short-cycle |
| Portland State University | 2025-04-09 | 3 | Doctoral/Research |
| Pratt Institute | 2025-04-15 | 3 | Master |
| Prescott College | 2025-01-21 | 3 | Master |
| Princeton University | 2024-11-13 | 2.2 | Doctoral/Research |
| Purchase College – State University of New York | 2024-03-08 | 2.2 | Baccalaureate |
| Purdue University | 2023-03-23 | 2.2 | Doctoral/Research |
| Queen’s University Belfast | 2025-05-26 | 2.2 | Doctoral/Research |
| Quinnipiac University | 2025-03-01 | 2.2 | Doctoral/Research |
| Radford University | 2025-02-23 | 3 | Doctoral/Research |
| Raritan Valley Community College | 2026-03-06 | 3 | Associate/Short-cycle |
| Red River College Polytechnic | 2025-09-05 | 3 | Associate/Short-cycle |
| Rutgers, the State University of New Jersey, New Brunswick Campus | 2023-02-27 | 2.2 | Doctoral/Research |
| Saint Mary’s College of California | 2023-02-16 | 2.2 | Master |
| Saint Mary’s University | 2025-09-26 | 2.2 | Master |
| Salisbury University | 2023-10-30 | 2.2 | Master |
| Salve Regina University | 2023-06-29 | 2.2 | Master |
| San Diego State University | 2023-10-23 | 2.2 | Doctoral/Research |
| San Francisco State University | 2023-07-21 | 2.2 | Doctoral/Research |
| San Jose State University | 2024-01-19 | 2.2 | Master |
| Santa Clara University | 2026-03-04 | 3 | Doctoral/Research |
| Santa Rosa Junior College | 2025-11-21 | 3 | Associate/Short-cycle |
| Seattle University | 2024-03-01 | 2.2 | Doctoral/Research |
| Selkirk College | 2023-04-27 | 2.2 | Associate/Short-cycle |
| Seneca Polytechnic | 2024-02-01 | 2.2 | Associate/Short-cycle |
| Skidmore College | 2025-05-01 | 3 | Baccalaureate |
| Slippery Rock University | 2025-05-12 | 2.2 | Master |
| Soka University of America | 2025-03-07 | 3 | Baccalaureate |
| South Dakota School of Mines and Technology | 2024-06-21 | 2.2 | Master |
| South Dakota State University | 2023-05-26 | 2.2 | Doctoral/Research |
| Southern New Hampshire University | 2026-02-26 | 3 | Master |
| Southern Oregon University | 2025-04-18 | 3 | Master |
| Sri Sivasubramaniya Nadar College of Engineering | 2024-11-21 | 3 | Master |
| St. Lawrence College | 2024-05-06 | 2.2 | Associate/Short-cycle |
| Stanford University | 2025-12-11 | 3 | Doctoral/Research |
| State University of New York at Brockport | 2024-02-29 | 2.2 | Master |
| State University of New York at Cortland | 2025-02-05 | 3 | Master |
| State University of New York at Morrisville | 2024-04-18 | 2.2 | Baccalaureate |
| State University of New York at New Paltz | 2023-03-02 | 2.2 | Master |
| State University of New York at Oneonta | 2023-02-17 | 2.2 | Master |
| State University of New York at Oswego | 2023-03-03 | 2.2 | Master |
| State University of New York College of Environmental Science and Forestry | 2026-03-03 | 3 | Doctoral/Research |
| Stetson University | 2023-07-14 | 2.2 | Master |
| Stevens Institute of Technology | 2023-08-31 | 2.2 | Doctoral/Research |
| Stony Brook University | 2025-03-06 | 3 | Doctoral/Research |
| SUNY Buffalo State | 2025-01-24 | 3 | Master |
| Swarthmore College | 2026-03-06 | 3 | Baccalaureate |
| Syracuse University | 2025-01-23 | 2.2 | Doctoral/Research |
| TAFE Queensland Robina Campus | 2023-11-28 | 2.2 | Associate/Short-cycle |
| Technological University Dublin | 2024-12-02 | 3 | Doctoral/Research |
| Tecnológico de Monterrey – Campus Aguascalientes | 2026-03-02 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Chihuahua | 2026-02-05 | 3 | Master |
| Tecnológico de Monterrey – Campus Ciudad de México | 2026-03-06 | 3 | Master |
| Tecnológico de Monterrey – Campus Ciudad Juárez | 2026-02-05 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Estado de México | 2026-03-06 | 3 | Master |
| Tecnológico de Monterrey – Campus Guadalajara | 2026-02-05 | 3 | Doctoral/Research |
| Tecnológico de Monterrey – Campus Laguna | 2026-02-05 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus León | 2026-03-06 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Monterrey | 2026-02-05 | 3 | Doctoral/Research |
| Tecnológico de Monterrey – Campus Puebla | 2026-01-29 | 3 | Master |
| Tecnológico de Monterrey – Campus Querétaro | 2026-01-29 | 3 | Master |
| Tecnológico de Monterrey – Campus San Luis Potosi | 2026-02-22 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Santa Fe | 2026-02-24 | 3 | Master |
| Tecnológico de Monterrey – Campus Sinaloa | 2026-02-21 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Sonora Norte | 2026-03-06 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Toluca | 2026-02-05 | 3 | Baccalaureate |
| Temple University | 2023-12-14 | 2.2 | Doctoral/Research |
| Tennessee Technological University | 2026-03-06 | 3 | Doctoral/Research |
| Texas A&M University | 2026-02-19 | 3 | Doctoral/Research |
| Texas Tech University | 2025-03-07 | 2.2 | Doctoral/Research |
| The American College of Greece | 2026-02-11 | 3 | Master |
| The Catholic University of America | 2026-01-28 | 3 | Doctoral/Research |
| The College of Wooster | 2026-03-06 | 3 | Baccalaureate |
| The New School | 2025-03-24 | 3 | Doctoral/Research |
| The Ohio State University | 2023-06-30 | 2.2 | Doctoral/Research |
| The University of Arizona | 2025-01-06 | 2.2 | Doctoral/Research |
| The University of New Mexico | 2024-10-18 | 3 | Doctoral/Research |
| The University of North Carolina at Charlotte | 2025-10-09 | 2.2 | Doctoral/Research |
| The University of Texas at Dallas | 2023-05-11 | 2.2 | Doctoral/Research |
| Toronto Metropolitan University | 2024-05-06 | 2.2 | Doctoral/Research |
| Towson University | 2025-05-21 | 3 | Master |
| Trinity College (CT) | 2024-10-23 | 2.2 | Baccalaureate |
| Tulane University | 2025-03-07 | 3 | Doctoral/Research |
| UMass Chan Medical School | 2023-08-16 | 2.2 | Doctoral/Research |
| Universidad Científica del Sur | 2024-01-02 | 2.2 | Master |
| Universidad de Las Américas (UDLA) – Ecuador | 2025-07-03 | 3 | Master |
| Universidad de Monterrey | 2025-11-05 | 3 | Master |
| Universidad Tecnológica del Uruguay | 2024-10-10 | 2.2 | Master |
| Université de Montréal | 2025-08-22 | 2.2 | Doctoral/Research |
| Université de Sherbrooke | 2025-04-02 | 2.2 | Doctoral/Research |
| Université du Québec à Montréal | 2026-02-17 | 2.2 | Doctoral/Research |
| Université Laval | 2025-11-14 | 2.2 | Doctoral/Research |
| Université Téluq | 2023-07-19 | 2.2 | Associate/Short-cycle |
| University at Albany | 2023-02-27 | 2.2 | Doctoral/Research |
| University at Buffalo | 2026-03-05 | 3 | Doctoral/Research |
| University Mohammed VI Polytechnic | 2023-10-13 | 2.2 | Doctoral/Research |
| University of Alberta | 2025-11-06 | 2.2 | Doctoral/Research |
| University of California San Diego | 2024-11-05 | 2.2 | Doctoral/Research |
| University of California, Berkeley | 2025-02-19 | 3 | Doctoral/Research |
| University of California, Davis | 2023-06-20 | 2.2 | Doctoral/Research |
| University of California, Irvine | 2025-03-07 | 2.2 | Doctoral/Research |
| University of California, Los Angeles | 2023-09-08 | 2.2 | Doctoral/Research |
| University of California, Riverside | 2025-03-07 | 3 | Doctoral/Research |
| University of California, Santa Barbara | 2024-02-29 | 2.2 | Doctoral/Research |
| University of California, Santa Cruz | 2025-05-27 | 3 | Doctoral/Research |
| University of Central Florida | 2024-04-23 | 2.2 | Doctoral/Research |
| University of Cincinnati | 2023-03-03 | 2.2 | Doctoral/Research |
| University of Colorado Boulder | 2024-12-03 | 3 | Doctoral/Research |
| University of Colorado Colorado Springs | 2024-03-01 | 2.2 | Doctoral/Research |
| University of Connecticut | 2024-12-30 | 2.2 | Doctoral/Research |
| University of Dayton | 2025-03-07 | 3 | Doctoral/Research |
| University of Delaware | 2025-11-14 | 2.2 | Doctoral/Research |
| University of Denver | 2024-12-06 | 2.2 | Doctoral/Research |
| University of Hawaii Honolulu Community College | 2023-02-28 | 2.2 | Associate/Short-cycle |
| University of Houston | 2025-02-23 | 2.2 | Doctoral/Research |
| University of Idaho | 2026-01-20 | 2.2 | Doctoral/Research |
| University of Illinois Chicago | 2025-08-29 | 3 | Doctoral/Research |
| University of Illinois, Urbana-Champaign | 2025-04-29 | 2.2 | Doctoral/Research |
| University of Iowa | 2024-06-25 | 2.2 | Doctoral/Research |
| University of Kentucky | 2025-10-31 | 3 | Doctoral/Research |
| University of Louisville | 2026-03-05 | 3 | Doctoral/Research |
| University of Manitoba | 2026-02-06 | 3 | Doctoral/Research |
| University of Maryland, Baltimore | 2025-03-18 | 3 | Doctoral/Research |
| University of Maryland, Baltimore County | 2025-12-17 | 3 | Doctoral/Research |
| University of Maryland, College Park | 2025-03-07 | 3 | Doctoral/Research |
| University of Massachusetts Amherst | 2026-02-11 | 3 | Doctoral/Research |
| University of Massachusetts Boston | 2023-07-03 | 2.2 | Doctoral/Research |
| University of Massachusetts Lowell | 2025-04-04 | 2.2 | Doctoral/Research |
| University of Miami | 2025-03-28 | 2.2 | Doctoral/Research |
| University of Michigan | 2026-03-05 | 3 | Doctoral/Research |
| University of Minnesota, Crookston | 2025-06-02 | 2.2 | Baccalaureate |
| University of Minnesota, Duluth | 2024-09-11 | 2.2 | Master |
| University of Minnesota, Morris | 2025-12-19 | 3 | Baccalaureate |
| University of Minnesota, Rochester | 2025-07-07 | 3 | Baccalaureate |
| University of Minnesota, Twin Cities | 2023-01-11 | 2.2 | Doctoral/Research |
| University of Montana | 2024-10-18 | 2.2 | Doctoral/Research |
| University of Nebraska – Lincoln | 2025-12-22 | 3 | Doctoral/Research |
| University of Nebraska at Omaha | 2024-05-06 | 2.2 | Doctoral/Research |
| University of New Brunswick | 2025-05-16 | 3 | Doctoral/Research |
| University of New England | 2026-03-03 | 3 | Doctoral/Research |
| University of New Hampshire | 2024-10-24 | 2.2 | Doctoral/Research |
| University of North Carolina at Chapel Hill | 2024-11-13 | 3 | Doctoral/Research |
| University of North Carolina Pembroke | 2024-02-26 | 2.2 | Master |
| University of North Carolina, Greensboro | 2025-05-13 | 3 | Doctoral/Research |
| University of North Carolina, Wilmington | 2024-06-28 | 2.2 | Doctoral/Research |
| University of North Florida | 2026-02-26 | 3 | Doctoral/Research |
| University of North Georgia | 2023-09-18 | 2.2 | Master |
| University of Northern British Columbia | 2026-03-04 | 3 | Doctoral/Research |
| University of Notre Dame | 2025-02-28 | 3 | Doctoral/Research |
| University of Oregon | 2023-08-01 | 2.2 | Doctoral/Research |
| University of Pennsylvania | 2025-02-18 | 2.2 | Doctoral/Research |
| University of Pittsburgh | 2024-02-13 | 2.2 | Doctoral/Research |
| University of Puget Sound | 2025-03-07 | 3 | Baccalaureate |
| University of Richmond | 2024-12-23 | 2.2 | Baccalaureate |
| University of Rochester | 2025-01-21 | 3 | Doctoral/Research |
| University of San Diego | 2024-10-22 | 2.2 | Doctoral/Research |
| University of Saskatchewan | 2026-03-04 | 3 | Doctoral/Research |
| University of Sharjah | 2025-04-20 | 2.2 | Doctoral/Research |
| University of South Dakota | 2023-01-30 | 2.2 | Doctoral/Research |
| University of Southern California | 2023-12-20 | 2.2 | Doctoral/Research |
| University of St. Thomas | 2023-11-30 | 2.2 | Doctoral/Research |
| University of Tennessee at Knoxville | 2023-03-03 | 2.2 | Doctoral/Research |
| University of Texas at Arlington | 2025-05-13 | 3 | Doctoral/Research |
| University of Texas at Austin | 2024-11-04 | 2.2 | Doctoral/Research |
| University of Texas at San Antonio | 2023-11-22 | 2.2 | Doctoral/Research |
| University of Texas Rio Grande Valley | 2023-01-10 | 2.2 | Doctoral/Research |
| University of the Incarnate Word | 2024-10-21 | 2.2 | Doctoral/Research |
| University of the Pacific | 2024-03-14 | 2.2 | Doctoral/Research |
| University of Toronto Mississauga | 2024-03-01 | 2.2 | Doctoral/Research |
| University of Utah | 2023-09-12 | 2.2 | Doctoral/Research |
| University of Vermont | 2026-02-12 | 3 | Doctoral/Research |
| University of Victoria | 2023-12-13 | 2.2 | Doctoral/Research |
| University of Virginia | 2024-02-08 | 2.2 | Doctoral/Research |
| University of Washington, Bothell | 2025-04-01 | 3 | Master |
| University of Washington, Seattle | 2025-12-22 | 3 | Doctoral/Research |
| University of Waterloo | 2024-12-10 | 2.2 | Doctoral/Research |
| University of Western Australia | 2025-12-03 | 2.2 | Doctoral/Research |
| University of Winnipeg | 2025-10-06 | 2.2 | Master |
| University of Wisconsin-Eau Claire | 2024-02-02 | 2.2 | Master |
| University of Wisconsin-Green Bay | 2025-12-01 | 3 | Master |
| University of Wisconsin-Madison | 2025-07-11 | 2.2 | Doctoral/Research |
| University of Wisconsin-Milwaukee | 2026-02-16 | 3 | Doctoral/Research |
| University of Wisconsin-Oshkosh | 2026-01-09 | 2.2 | Master |
| University of Wisconsin-Platteville | 2023-07-05 | 2.2 | Master |
| University of Wisconsin-River Falls | 2024-02-29 | 2.2 | Master |
| University of Wisconsin-Stevens Point | 2024-03-22 | 2.2 | Master |
| University of Wisconsin-Whitewater | 2025-02-25 | 3 | Master |
| Utah State University | 2025-10-25 | 3 | Doctoral/Research |
| Vanier College | 2026-03-06 | 2.2 | Associate/Short-cycle |
| Victoria University of Wellington | 2025-08-18 | 3 | Doctoral/Research |
| Virginia Commonwealth University | 2024-09-03 | 2.2 | Doctoral/Research |
| Virginia Tech | 2024-05-16 | 2.2 | Doctoral/Research |
| Virginia Wesleyan University | 2023-01-19 | 2.2 | Baccalaureate |
| Washington and Lee University | 2024-03-01 | 2.2 | Baccalaureate |
| Washington University in St. Louis | 2025-03-07 | 3 | Doctoral/Research |
| Weber State University | 2024-07-22 | 2.2 | Master |
| Wentworth Institute of Technology | 2026-03-06 | 2.2 | Master |
| Wenzhou-Kean University | 2025-10-30 | 2.2 | Doctoral/Research |
| Wesleyan University | 2026-01-26 | 3 | Baccalaureate |
| West Chester University | 2025-03-07 | 3 | Doctoral/Research |
| Western Kentucky University | 2024-03-01 | 2.2 | Doctoral/Research |
| Western University | 2025-01-16 | 3 | Doctoral/Research |
| Western Washington University | 2025-09-15 | 3 | Master |
| Whitman College | 2023-07-24 | 2.2 | Baccalaureate |
| Wilfrid Laurier University | 2025-10-15 | 2.2 | Doctoral/Research |
| Williams College | 2025-04-10 | 2.2 | Baccalaureate |
| York University | 2024-04-03 | 2.2 | Doctoral/Research |
* Institution Type is adapted from the Carnegie Classification of Institutions of Higher Education® and collected in the STARS Report Preface section. These classifications are defined as follows:
- Associate/Short-cycle (ISCED 5, Carnegie Associate’s Colleges). Includes tertiary institutions where all degrees, certificates, and/or diplomas are between secondary education and baccalaureate degree level (e.g., associate degrees), or where baccalaureate degrees account for less than 10 percent of all undergraduate degrees. This may include community colleges, further education colleges, (higher) technical colleges, technician or advanced/higher vocational training, and similar institutions.
- Baccalaureate (ISCED 6, Carnegie Baccalaureate Colleges). Includes tertiary institutions where baccalaureate degrees represent at least 10 percent of all undergraduate degrees and where fewer than 50 Master’s degrees or 20 doctoral degrees are awarded annually. May include some institutions above the Master’s degree threshold.
- Master’s (ISCED 7, Carnegie Master’s Colleges and Universities). Generally includes tertiary institutions that award at least 50 Master’s degrees and fewer than 20 doctoral degrees annually.
- Doctoral/Research (ISCED 8, Carnegie Doctoral Universities). Includes tertiary institutions that award at least 20 research/scholarship doctoral degrees or at least 30 professional practice doctoral degrees in at least two programs annually (e.g., doctoral-level degrees that qualify recipients for entry into professional practice, such as the JD, MD, PharmD, DPT, and so on).