AASHE is preparing the 2025 Sustainable Campus Index (SCI), and expect to release it this September! A list of STARS reports that qualify for inclusion in this year’s Top Performer lists can be found below. Information about eligibility and timeframes is available in the STARS Help Center.
SCI Top Performer lists recognize the top 10-scoring institutions in each STARS subcategory/impact area, as well as Top Performers overall by Institution Type. Liaisons of top-performing institutions will be contacted this summer before the publication is released.
Institutions listed below are welcome to contribute to the 2025 SCI by submitting images for us to consider including in the publication. The details on submitting images are available here.
If you have any questions about your institution’s consideration and potential inclusion, or believe edits are needed under Institution Type, please contact stars@aashe.org.
| Institution Name | Submit Date | STARS version | Institution Type |
| Agnes Scott College | 2024-11-22 | 3 | Baccalaureate |
| American University | 2024-09-17 | 3 | Doctoral/Research |
| American University of Central Asia | 2024-07-19 | 2.2 | Baccalaureate |
| American University of Sharjah | 2024-07-25 | 2.2 | Master’s |
| Amherst College | 2024-08-19 | 3 | Baccalaureate |
| Appalachian State University | 2023-12-05 | 2.2 | Master’s |
| Arizona State University | 2023-02-28 | 2.2 | Doctoral/Research |
| Auburn University | 2022-02-04 | 2.2 | Doctoral/Research |
| Austin College | 2022-02-09 | 2.2 | Baccalaureate |
| Austin Peay State University | 2022-06-30 | 2.2 | Master’s |
| Babson College | 2024-12-09 | 3 | Master’s |
| Baldwin Wallace University | 2022-05-27 | 2.2 | Master’s |
| Ball State University | 2023-06-12 | 2.2 | Doctoral/Research |
| Barnard College | 2023-12-11 | 2.2 | Baccalaureate |
| Bates College | 2023-11-08 | 2.2 | Baccalaureate |
| Bennington College | 2022-03-30 | 2.2 | Master’s |
| Bentley University | 2023-10-19 | 2.2 | Doctoral/Research |
| Binghamton University | 2023-03-02 | 2.2 | Doctoral/Research |
| Black Hills State University | 2023-04-21 | 2.2 | Master’s |
| Boise State University | 2025-02-19 | 3 | Doctoral/Research |
| Boston College | 2022-02-17 | 2.2 | Doctoral/Research |
| Boston University | 2024-05-31 | 2.2 | Doctoral/Research |
| Bowdoin College | 2024-05-08 | 2.2 | Baccalaureate |
| Brigham Young University | 2024-07-10 | 2.2 | Doctoral/Research |
| British Columbia Institute of Technology | 2024-08-20 | 2.2 | Baccalaureate |
| Brock University | 2024-04-05 | 2.2 | Doctoral/Research |
| Bryant University | 2022-05-11 | 2.2 | Master’s |
| Bryn Mawr College | 2023-09-22 | 2.2 | Baccalaureate |
| Bucknell University | 2022-11-18 | 2.2 | Baccalaureate |
| Cairo University | 2024-09-10 | 2.2 | Doctoral/Research |
| Cal Poly Humboldt | 2023-04-11 | 2.2 | Baccalaureate |
| California Polytechnic State University | 2023-07-10 | 2.2 | Master’s |
| California State Polytechnic University, Pomona | 2023-08-17 | 2.2 | Master’s |
| California State University, Channel Islands | 2023-03-03 | 2.2 | Master’s |
| California State University, Chico | 2022-03-04 | 2.2 | Master’s |
| California State University, Dominguez Hills | 2023-02-15 | 2.2 | Master’s |
| California State University, Fresno | 2023-12-04 | 2.2 | Baccalaureate |
| California State University, Fullerton | 2022-05-26 | 2.2 | Doctoral/Research |
| California State University, Long Beach | 2024-05-09 | 2.2 | Doctoral/Research |
| California State University, Los Angeles | 2022-06-20 | 2.2 | Master’s |
| California State University, Monterey Bay | 2023-02-18 | 2.2 | Master’s |
| California State University, Northridge | 2024-10-03 | 2.2 | Master’s |
| California State University, Sacramento | 2024-04-30 | 2.2 | Master’s |
| California State University, San Bernardino | 2022-08-26 | 2.2 | Master’s |
| California State University, San Marcos | 2024-02-06 | 2.2 | Master’s |
| California State University, Stanislaus | 2024-01-31 | 2.2 | Master’s |
| Calvin University | 2022-12-21 | 2.2 | Master’s |
| Canadore College | 2024-12-30 | 3 | Associate/Short-cycle |
| Capilano University | 2024-07-02 | 2.2 | Baccalaureate |
| Carleton College | 2022-03-03 | 2.2 | Baccalaureate |
| Carleton University | 2022-03-04 | 2.2 | Doctoral/Research |
| Carnegie Mellon University | 2024-12-17 | 2.2 | Doctoral/Research |
| Catawba College | 2024-03-01 | 2.2 | Baccalaureate |
| Central Community College | 2023-03-03 | 2.2 | Associate/Short-cycle |
| Central Michigan University | 2024-05-13 | 2.2 | Doctoral/Research |
| Central Washington University | 2022-07-16 | 2.2 | Master’s |
| Champlain College | 2022-08-15 | 2.2 | Master’s |
| Christopher Newport University | 2025-03-01 | 3 | Master’s |
| City University of New York, Brooklyn College | 2023-03-02 | 2.2 | Doctoral/Research |
| Clarkson University | 2024-04-10 | 2.2 | Doctoral/Research |
| Clemson University | 2024-06-17 | 2.2 | Doctoral/Research |
| Coastal Carolina University | 2022-12-22 | 2.2 | Master’s |
| Colgate University | 2022-10-11 | 2.2 | Baccalaureate |
| College of Charleston | 2023-03-03 | 2.2 | Master’s |
| College of the Atlantic | 2022-02-28 | 2.2 | Baccalaureate |
| Colorado College | 2024-04-19 | 2.2 | Baccalaureate |
| Colorado Mountain College | 2024-08-20 | 2.2 | Baccalaureate |
| Colorado School of Mines | 2021-12-10 | 2.2 | Doctoral/Research |
| Colorado State University | 2022-11-07 | 2.2 | Doctoral/Research |
| Concordia University | 2024-12-24 | 3 | Doctoral/Research |
| Connecticut College | 2024-03-01 | 2.2 | Baccalaureate |
| Cornell University | 2025-03-06 | 2.2 | Doctoral/Research |
| Creighton University | 2023-09-22 | 2.2 | Doctoral/Research |
| Dalhousie University | 2025-02-05 | 2.2 | Doctoral/Research |
| Dallas College | 2021-12-22 | 2.2 | Associate/Short-cycle |
| Dawson College | 2024-12-30 | 2.2 | Associate/Short-cycle |
| De La Salle Lipa | 2024-08-12 | 2.2 | Master’s |
| Denison University | 2022-09-19 | 2.2 | Baccalaureate |
| Dickinson College | 2024-03-01 | 2.2 | Baccalaureate |
| Douglas College | 2022-08-23 | 2.2 | Baccalaureate |
| Drexel University | 2023-03-03 | 2.2 | Doctoral/Research |
| Duquesne University | 2025-03-06 | 2.2 | Baccalaureate |
| Durham College | 2023-01-03 | 2.2 | Associate/Short-cycle |
| East Carolina University | 2023-01-17 | 2.2 | Doctoral/Research |
| Eastern Connecticut State University | 2022-11-03 | 2.2 | Master’s |
| Eastern Michigan University | 2022-09-30 | 2.2 | Doctoral/Research |
| École de Technologie Supérieure | 2022-03-04 | 2.2 | Doctoral/Research |
| Elon University | 2024-02-27 | 2.2 | Doctoral/Research |
| Emerson College | 2022-07-14 | 2.2 | Master’s |
| Emory University | 2024-10-09 | 2.2 | Doctoral/Research |
| Endicott College | 2023-08-21 | 2.2 | Master’s |
| Evergreen State College, The | 2023-12-21 | 2.2 | Master’s |
| Fanshawe College | 2024-10-22 | 2.2 | Baccalaureate |
| Flinders University | 2024-07-09 | 3 | Doctoral/Research |
| Florida Gulf Coast University | 2024-05-31 | 2.2 | Master’s |
| Florida Institute of Technology | 2024-02-12 | 2.2 | Doctoral/Research |
| Florida International University | 2024-07-01 | 2.2 | Doctoral/Research |
| Florida State University | 2023-03-15 | 2.2 | Doctoral/Research |
| Fordham University | 2025-01-14 | 3 | Doctoral/Research |
| Franklin W. Olin College of Engineering | 2022-03-04 | 2.2 | Baccalaureate |
| Furman University | 2024-10-09 | 3 | Baccalaureate |
| George Mason University | 2024-02-22 | 2.2 | Doctoral/Research |
| George Washington University | 2023-04-04 | 2.2 | Doctoral/Research |
| Georgia Institute of Technology | 2024-02-29 | 2.2 | Doctoral/Research |
| Georgia Southern University | 2022-07-05 | 2.2 | Doctoral/Research |
| Georgia State University | 2025-03-07 | 3 | Doctoral/Research |
| Gettysburg College | 2022-11-01 | 2.2 | Baccalaureate |
| Grand Valley State University | 2023-03-03 | 2.2 | Master’s |
| Gustavus Adolphus College | 2025-02-28 | 3 | Baccalaureate |
| Hanover College | 2022-12-30 | 2.2 | Baccalaureate |
| Haverford College | 2024-08-29 | 2.2 | Baccalaureate |
| Higher Colleges of Technology | 2022-11-15 | 2.2 | Baccalaureate |
| Hope College | 2023-03-03 | 2.2 | Baccalaureate |
| Humber Polytechnic | 2023-02-14 | 2.2 | Associate/Short-cycle |
| Idaho State University | 2025-01-10 | 3 | Doctoral/Research |
| IESE Business School – Barcelona | 2024-02-29 | 2.2 | Master’s |
| Illinois State University | 2025-01-24 | 3 | Doctoral/Research |
| Indiana University Bloomington | 2024-01-18 | 2.2 | Doctoral/Research |
| Indiana University Indianapolis | 2024-07-12 | 2.2 | Doctoral/Research |
| Indiana University Southeast | 2022-07-21 | 2.2 | Baccalaureate |
| Institut National de la Recherche Scientifique (INRS) | 2023-11-10 | 2.2 | Doctoral/Research |
| Iowa State University | 2022-08-29 | 2.2 | Doctoral/Research |
| Ithaca College | 2022-10-25 | 2.2 | Master’s |
| James Madison University | 2024-09-13 | 2.2 | Doctoral/Research |
| John Abbott College | 2023-04-25 | 2.2 | Associate/Short-cycle |
| John Carroll University | 2024-07-02 | 2.2 | Master’s |
| Johnson County Community College | 2022-02-15 | 2.2 | Associate/Short-cycle |
| Juniata College | 2025-03-06 | 2.2 | Baccalaureate |
| Kean University | 2023-12-11 | 2.2 | Doctoral/Research |
| Kent State University | 2025-03-07 | 2.2 | Doctoral/Research |
| Knox College | 2024-02-02 | 2.2 | Baccalaureate |
| Kwantlen Polytechnic University | 2024-06-18 | 2.2 | Baccalaureate |
| Lafayette College | 2023-09-12 | 2.2 | Baccalaureate |
| Lane Community College | 2024-10-23 | 2.2 | Associate/Short-cycle |
| Lees-McRae College | 2022-03-24 | 2.2 | Baccalaureate |
| Lehigh University | 2023-03-20 | 2.2 | Doctoral/Research |
| Lewis University | 2024-10-02 | 2.2 | Baccalaureate |
| Loyola Marymount University | 2024-03-01 | 2.2 | Master’s |
| Loyola University Chicago | 2023-04-12 | 2.2 | Doctoral/Research |
| Loyola University Maryland | 2023-12-21 | 2.2 | Master’s |
| Luther College | 2022-02-25 | 2.2 | Baccalaureate |
| Macalester College | 2024-01-26 | 2.2 | Baccalaureate |
| McGill University | 2024-01-17 | 2.2 | Doctoral/Research |
| Messiah University | 2024-05-16 | 2.2 | Baccalaureate |
| MGH Institute of Health Professions | 2024-04-05 | 2.2 | Doctoral/Research |
| Miami University | 2022-02-28 | 2.2 | Doctoral/Research |
| Michigan State University | 2022-03-03 | 2.2 | Doctoral/Research |
| Michigan Technological University | 2023-07-24 | 2.2 | Doctoral/Research |
| Middlebury College | 2022-03-04 | 2.2 | Baccalaureate |
| Modern College of Business and Science | 2025-03-07 | 3 | Master’s |
| Modesto Junior College | 2022-12-31 | 2.2 | Associate/Short-cycle |
| Mohawk College | 2022-02-17 | 2.2 | Associate/Short-cycle |
| Montana State University | 2023-05-31 | 2.2 | Doctoral/Research |
| Mount Royal University | 2024-03-18 | 2.2 | Baccalaureate |
| Muhlenberg College | 2024-02-27 | 2.2 | Baccalaureate |
| National Taiwan Normal University | 2022-03-03 | 2.2 | Doctoral/Research |
| New Jersey Institute of Technology | 2023-01-13 | 2.2 | Doctoral/Research |
| New York University | 2025-02-14 | 2.2 | Doctoral/Research |
| North Carolina State University | 2022-08-09 | 2.2 | Doctoral/Research |
| Northeastern University | 2023-02-28 | 2.2 | Doctoral/Research |
| Northern Arizona University | 2023-11-06 | 2.2 | Doctoral/Research |
| Northern Illinois University | 2024-06-04 | 2.2 | Doctoral/Research |
| Northern Michigan University | 2024-06-20 | 2.2 | Master’s |
| Nova Scotia Community College | 2023-09-20 | 2.2 | Associate/Short-cycle |
| Nova Southeastern University | 2022-10-27 | 2.2 | Doctoral/Research |
| Oakton College | 2024-10-10 | 2.2 | Associate/Short-cycle |
| Oberlin College | 2025-03-07 | 2.2 | Baccalaureate |
| OCAD University | 2024-02-08 | 2.2 | Master’s |
| Oklahoma State University | 2023-03-03 | 2.2 | Doctoral/Research |
| Ollscoil na Gaillimhe – University of Galway | 2024-09-12 | 2.2 | Doctoral/Research |
| Ontario Tech University | 2023-11-14 | 2.2 | Doctoral/Research |
| Oregon State University | 2025-02-26 | 3 | Doctoral/Research |
| Palomar College | 2024-08-20 | 2.2 | Associate/Short-cycle |
| Penn State Erie, The Behrend College | 2023-06-14 | 2.2 | Baccalaureate |
| Pennsylvania State University | 2023-12-12 | 2.2 | Doctoral/Research |
| Pitzer College | 2023-03-03 | 2.2 | Baccalaureate |
| Polytechnique Montréal | 2022-09-02 | 2.2 | Doctoral/Research |
| Portland Community College | 2025-03-05 | 3 | Associate/Short-cycle |
| Portland State University | 2022-03-01 | 2.2 | Doctoral/Research |
| Pratt Institute | 2024-03-01 | 2.2 | Master’s |
| Prescott College | 2025-01-21 | 3 | Master’s |
| Princeton University | 2024-11-13 | 2.2 | Doctoral/Research |
| Purchase College – State University of New York | 2024-03-08 | 2.2 | Baccalaureate |
| Purdue University | 2023-03-23 | 2.2 | Doctoral/Research |
| Quinnipiac University | 2025-03-01 | 2.2 | Doctoral/Research |
| Radford University | 2025-02-23 | 3 | Doctoral/Research |
| Raritan Valley Community College | 2022-08-04 | 2.2 | Associate/Short-cycle |
| Red River College Polytechnic | 2022-08-04 | 2.2 | Associate/Short-cycle |
| Rochester Institute of Technology | 2022-03-03 | 2.2 | Doctoral/Research |
| Roger Williams University | 2022-07-26 | 2.2 | Master’s |
| Rutgers, the State University of New Jersey, New Brunswick Campus | 2023-02-27 | 2.2 | Doctoral/Research |
| Saint Joseph’s College – ME | 2022-02-22 | 2.2 | Master’s |
| Saint Mary’s College of California | 2023-02-16 | 2.2 | Master’s |
| Salisbury University | 2023-10-30 | 2.2 | Master’s |
| Salve Regina University | 2023-06-29 | 2.2 | Master’s |
| San Diego State University | 2023-10-23 | 2.2 | Doctoral/Research |
| San Francisco State University | 2023-07-21 | 2.2 | Doctoral/Research |
| San Jose State University | 2024-01-19 | 2.2 | Master’s |
| Santa Clara University | 2023-02-14 | 2.2 | Doctoral/Research |
| Seattle University | 2024-03-01 | 2.2 | Master’s |
| Selkirk College | 2023-04-27 | 2.2 | Associate/Short-cycle |
| Seneca Polytechnic | 2024-02-01 | 2.2 | Associate/Short-cycle |
| Sewanee – The University of the South | 2022-08-10 | 2.2 | Baccalaureate |
| Slippery Rock University | 2022-03-04 | 2.2 | Master’s |
| Soka University of America | 2025-03-07 | 3 | Baccalaureate |
| South Dakota School of Mines and Technology | 2024-06-21 | 2.2 | Master’s |
| South Dakota State University | 2023-05-26 | 2.2 | Doctoral/Research |
| Southern New Hampshire University | 2025-01-06 | 2.2 | Master’s |
| Southern Oregon University | 2022-04-13 | 2.2 | Master’s |
| Sri Sivasubramaniya Nadar College of Engineering | 2024-11-21 | 3 | Master’s |
| St. Lawrence College | 2024-05-06 | 2.2 | Associate/Short-cycle |
| Stanford University | 2022-03-03 | 2.2 | Doctoral/Research |
| State University of New York at Brockport | 2024-02-29 | 2.2 | Master’s |
| State University of New York at Cortland | 2025-02-05 | 3 | Master’s |
| State University of New York at Farmingdale | 2023-01-12 | 2.2 | Baccalaureate |
| State University of New York at Morrisville | 2024-04-18 | 2.2 | Baccalaureate |
| State University of New York at New Paltz | 2023-03-02 | 2.2 | Master’s |
| State University of New York at Oneonta | 2023-02-17 | 2.2 | Master’s |
| State University of New York at Oswego | 2023-03-03 | 2.2 | Master’s |
| State University of New York College of Environmental Science and Forestry | 2023-02-28 | 2.2 | Doctoral/Research |
| Stetson University | 2023-07-14 | 2.2 | Master’s |
| Stevens Institute of Technology | 2023-08-31 | 2.2 | Doctoral/Research |
| Stony Brook University | 2025-03-06 | 3 | Doctoral/Research |
| SUNY Buffalo State | 2025-01-24 | 3 | Master’s |
| Swarthmore College | 2023-03-03 | 2.2 | Baccalaureate |
| Syracuse University | 2025-01-23 | 2.2 | Doctoral/Research |
| TAFE Queensland Robina Campus | 2023-11-28 | 2.2 | Associate/Short-cycle |
| Technological University Dublin | 2024-12-02 | 3 | Doctoral/Research |
| Tecnológico de Monterrey – Campus Aguascalientes | 2024-11-05 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Chihuahua | 2024-06-29 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Ciudad de México | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus Ciudad Juárez | 2024-11-05 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Estado de México | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus Guadalajara | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus Laguna | 2024-11-04 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus León | 2024-11-04 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Monterrey | 2024-06-07 | 2.2 | Doctoral/Research |
| Tecnológico de Monterrey – Campus Puebla | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus Querétaro | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus San Luis Potosi | 2024-11-04 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Santa Fe | 2024-06-29 | 2.2 | Master’s |
| Tecnológico de Monterrey – Campus Sinaloa | 2024-11-04 | 3 | Baccalaureate |
| Tecnológico de Monterrey – Campus Sonora Norte | 2024-06-29 | 2.2 | Baccalaureate |
| Tecnológico de Monterrey – Campus Toluca | 2024-06-29 | 2.2 | Baccalaureate |
| Temple University | 2023-12-14 | 2.2 | Doctoral/Research |
| Tennessee Technological University | 2022-12-15 | 2.2 | Doctoral/Research |
| Texas A&M University | 2024-12-12 | 2.2 | Doctoral/Research |
| Texas State University, San Marcos | 2022-12-12 | 2.2 | Doctoral/Research |
| Texas Tech University | 2025-03-07 | 2.2 | Doctoral/Research |
| The American College of Greece | 2023-02-21 | 2.2 | Master’s |
| The Catholic University of America | 2022-04-13 | 2.2 | Doctoral/Research |
| The New School | 2021-12-17 | 2.2 | Doctoral/Research |
| The Ohio State University | 2023-06-30 | 2.2 | Doctoral/Research |
| The University of Alabama in Huntsville | 2022-03-04 | 2.2 | Doctoral/Research |
| The University of New Mexico | 2024-10-18 | 3 | Doctoral/Research |
| The University of Texas at Dallas | 2023-05-11 | 2.2 | Doctoral/Research |
| Thompson Rivers University | 2022-05-31 | 2.2 | Master’s |
| Toronto Metropolitan University | 2024-05-06 | 2.2 | Doctoral/Research |
| Trinity College (CT) | 2024-10-23 | 2.2 | Baccalaureate |
| Tufts University | 2022-11-02 | 2.2 | Doctoral/Research |
| Tulane University | 2025-03-07 | 3 | Doctoral/Research |
| UMass Chan Medical School | 2023-08-16 | 2.2 | Doctoral/Research |
| Universidad Autónoma de Tamaulipas | 2022-06-30 | 2.2 | Doctoral/Research |
| Universidad Científica del Sur | 2024-01-02 | 2.2 | Master’s |
| Universidad San Francisco de Quito – USFQ | 2022-01-03 | 2.2 | Master’s |
| Universidad Tecnológica del Uruguay | 2024-10-10 | 2.2 | Master’s |
| Université de Montréal | 2022-12-23 | 2.2 | Doctoral/Research |
| Université de Sherbrooke | 2022-10-24 | 2.2 | Doctoral/Research |
| Université Laval | 2022-12-19 | 2.2 | Doctoral/Research |
| Université Téluq | 2023-07-19 | 2.2 | Associate/Short-cycle |
| University at Albany | 2023-02-27 | 2.2 | Doctoral/Research |
| University at Buffalo | 2022-05-17 | 2.2 | Doctoral/Research |
| University College Cork – National University of Ireland, Cork | 2022-07-28 | 2.2 | Doctoral/Research |
| University Mohammed VI Polytechnic | 2023-10-13 | 2.2 | Doctoral/Research |
| University of Arizona | 2025-01-06 | 2.2 | Doctoral/Research |
| University of California, Berkeley | 2025-02-19 | 3 | Doctoral/Research |
| University of California, Davis | 2023-06-20 | 2.2 | Doctoral/Research |
| University of California, Irvine | 2025-03-07 | 2.2 | Doctoral/Research |
| University of California, Los Angeles | 2023-09-08 | 2.2 | Doctoral/Research |
| University of California, Merced | 2022-02-28 | 2.2 | Doctoral/Research |
| University of California, Riverside | 2025-03-07 | 3 | Doctoral/Research |
| University of California, San Diego | 2024-11-05 | 2.2 | Doctoral/Research |
| University of California, Santa Barbara | 2024-02-29 | 2.2 | Doctoral/Research |
| University of California, Santa Cruz | 2022-02-28 | 2.2 | Doctoral/Research |
| University of Central Florida | 2024-04-23 | 2.2 | Doctoral/Research |
| University of Cincinnati | 2023-03-03 | 2.2 | Doctoral/Research |
| University of Colorado Boulder | 2024-12-03 | 3 | Doctoral/Research |
| University of Colorado Colorado Springs | 2024-03-01 | 2.2 | Doctoral/Research |
| University of Connecticut | 2024-12-30 | 2.2 | Doctoral/Research |
| University of Dayton | 2025-03-07 | 3 | Doctoral/Research |
| University of Denver | 2024-12-06 | 2.2 | Doctoral/Research |
| University of Hawaii at Manoa | 2022-03-03 | 2.2 | Doctoral/Research |
| University of Hawaii Hawaii Community College-Hilo | 2022-03-03 | 2.2 | Associate/Short-cycle |
| University of Hawaii Honolulu Community College | 2023-02-28 | 2.2 | Associate/Short-cycle |
| University of Hawaii Maui College | 2022-03-03 | 2.2 | Associate/Short-cycle |
| University of Hawaii Windward Community College | 2022-03-03 | 2.2 | Associate/Short-cycle |
| University of Houston | 2025-02-23 | 2.2 | Doctoral/Research |
| University of Houston – Downtown | 2022-06-06 | 2.2 | Master’s |
| University of Idaho | 2023-12-28 | 2.2 | Doctoral/Research |
| University of Illinois, Urbana-Champaign | 2022-02-25 | 2.2 | Doctoral/Research |
| University of Iowa | 2024-06-25 | 2.2 | Doctoral/Research |
| University of Louisville | 2022-03-04 | 2.2 | Doctoral/Research |
| University of Manitoba | 2022-08-05 | 2.2 | Doctoral/Research |
| University of Maryland, Baltimore County | 2022-07-26 | 2.2 | Doctoral/Research |
| University of Maryland, College Park | 2025-03-07 | 3 | Doctoral/Research |
| University of Massachusetts Amherst | 2023-02-17 | 2.2 | Doctoral/Research |
| University of Massachusetts Boston | 2023-07-03 | 2.2 | Doctoral/Research |
| University of Massachusetts Lowell | 2022-02-11 | 2.2 | Doctoral/Research |
| University of Miami | 2024-04-26 | 2.2 | Doctoral/Research |
| University of Michigan | 2022-12-19 | 2.2 | Doctoral/Research |
| University of Minnesota, Crookston | 2024-02-13 | 2.2 | Baccalaureate |
| University of Minnesota, Duluth | 2024-09-11 | 2.2 | Master’s |
| University of Minnesota, Morris | 2022-02-10 | 2.2 | Baccalaureate |
| University of Minnesota, Twin Cities | 2023-01-11 | 2.2 | Doctoral/Research |
| University of Montana | 2024-10-18 | 2.2 | Doctoral/Research |
| University of Montevallo | 2023-01-07 | 2.2 | Master’s |
| University of Nebraska – Lincoln | 2022-12-12 | 2.2 | Doctoral/Research |
| University of Nebraska at Omaha | 2024-05-06 | 2.2 | Doctoral/Research |
| University of New Hampshire | 2024-10-24 | 2.2 | Doctoral/Research |
| University of North Carolina at Chapel Hill | 2024-11-13 | 3 | Doctoral/Research |
| University of North Carolina, Charlotte | 2023-04-09 | 2.2 | Doctoral/Research |
| University of North Carolina, Greensboro | 2022-02-14 | 2.2 | Doctoral/Research |
| University of North Carolina, Pembroke | 2024-02-26 | 2.2 | Master’s |
| University of North Carolina, Wilmington | 2024-06-28 | 2.2 | Doctoral/Research |
| University of North Georgia | 2023-09-18 | 2.2 | Doctoral/Research |
| University of Oregon | 2023-08-01 | 2.2 | Doctoral/Research |
| University of Pennsylvania | 2025-02-18 | 2.2 | Doctoral/Research |
| University of Pittsburgh | 2024-02-13 | 2.2 | Doctoral/Research |
| University of Puget Sound | 2025-03-07 | 3 | Baccalaureate |
| University of Richmond | 2024-12-23 | 2.2 | Baccalaureate |
| University of Rochester | 2025-01-21 | 3 | Doctoral/Research |
| University of San Diego | 2024-10-22 | 2.2 | Doctoral/Research |
| University of Saskatchewan | 2023-03-21 | 2.2 | Doctoral/Research |
| University of Sharjah | 2022-03-04 | 2.2 | Doctoral/Research |
| University of South Dakota | 2023-01-30 | 2.2 | Doctoral/Research |
| University of South Florida | 2022-03-04 | 2.2 | Doctoral/Research |
| University of Southern California | 2023-12-20 | 2.2 | Doctoral/Research |
| University of St. Thomas | 2023-11-30 | 2.2 | Doctoral/Research |
| University of Tasmania | 2022-06-02 | 2.2 | Doctoral/Research |
| University of Tennessee at Knoxville | 2023-03-03 | 2.2 | Doctoral/Research |
| University of Texas at Arlington | 2022-04-03 | 2.2 | Doctoral/Research |
| University of Texas at Austin | 2024-11-04 | 2.2 | Doctoral/Research |
| University of Texas at San Antonio | 2023-11-22 | 2.2 | Doctoral/Research |
| University of Texas Rio Grande Valley | 2023-01-10 | 2.2 | Doctoral/Research |
| University of the Fraser Valley | 2023-01-31 | 2.2 | Master’s |
| University of the Incarnate Word | 2024-10-21 | 2.2 | Doctoral/Research |
| University of the Pacific | 2024-03-14 | 2.2 | Doctoral/Research |
| University of Toronto Mississauga | 2024-03-01 | 2.2 | Doctoral/Research |
| University of Utah | 2023-09-12 | 2.2 | Doctoral/Research |
| University of Vermont | 2023-02-06 | 2.2 | Doctoral/Research |
| University of Victoria | 2023-12-13 | 2.2 | Doctoral/Research |
| University of Virginia | 2024-02-08 | 2.2 | Doctoral/Research |
| University of Washington, Bothell | 2022-01-14 | 2.2 | Master’s |
| University of Washington, Seattle | 2021-12-23 | 2.2 | Doctoral/Research |
| University of Waterloo | 2024-12-10 | 2.2 | Doctoral/Research |
| University of Wisconsin-Eau Claire | 2024-02-02 | 2.2 | Master’s |
| University of Wisconsin-Green Bay | 2022-03-03 | 2.2 | Master’s |
| University of Wisconsin-Madison | 2022-04-14 | 2.2 | Doctoral/Research |
| University of Wisconsin-Oshkosh | 2022-03-04 | 2.2 | Doctoral/Research |
| University of Wisconsin-Platteville | 2023-07-05 | 2.2 | Master’s |
| University of Wisconsin-River Falls | 2024-02-29 | 2.2 | Master’s |
| University of Wisconsin-Stevens Point | 2024-03-22 | 2.2 | Master’s |
| University of Wisconsin-Whitewater | 2025-02-25 | 3 | Master’s |
| Utah State University | 2022-10-10 | 2.2 | Doctoral/Research |
| Vanier College | 2022-08-19 | 2.2 | Associate/Short-cycle |
| Vassar College | 2022-03-04 | 2.2 | Baccalaureate |
| Virginia Commonwealth University | 2024-09-03 | 2.2 | Doctoral/Research |
| Virginia Tech | 2024-05-16 | 2.2 | Doctoral/Research |
| Virginia Wesleyan University | 2023-01-19 | 2.2 | Baccalaureate |
| Washington and Lee University | 2024-03-01 | 2.2 | Baccalaureate |
| Washington University in St. Louis | 2025-03-07 | 3 | Doctoral/Research |
| Weber State University | 2024-07-22 | 2.2 | Master’s |
| Wesleyan University | 2023-04-05 | 2.2 | Baccalaureate |
| West Chester University of Pennsylvania | 2025-03-07 | 3 | Doctoral/Research |
| Western Caspian University | 2022-06-01 | 2.2 | Doctoral/Research |
| Western Colorado University | 2022-04-08 | 2.2 | Master’s |
| Western Kentucky University | 2024-03-01 | 2.2 | Doctoral/Research |
| Western University | 2025-01-16 | 3 | Doctoral/Research |
| Western Washington University | 2023-06-06 | 2.2 | Master’s |
| Westminster University – Utah | 2022-08-16 | 2.2 | Master’s |
| Whitman College | 2023-07-24 | 2.2 | Baccalaureate |
| Williams College | 2022-03-03 | 2.2 | Baccalaureate |
| Yale University | 2022-06-29 | 2.2 | Doctoral/Research |
| York University | 2024-04-03 | 2.2 | Doctoral/Research |
* Institution Type is adapted from the Carnegie Classification of Institutions of Higher Education® and collected in the STARS Report Preface section. These classifications are defined as follows:
- Associate/Short-cycle (ISCED 5, Carnegie Associate’s Colleges). Includes tertiary institutions where all degrees, certificates, and/or diplomas are between secondary education and baccalaureate degree level (e.g., associate degrees), or where baccalaureate degrees account for less than 10 percent of all undergraduate degrees. This may include community colleges, further education colleges, (higher) technical colleges, technician or advanced/higher vocational training, and similar institutions.
